SVTSports League TeamsSports Team AnalyticsSports Team Categories
Rank
Team
Division
Conf
Line
For
Margin
Against
Wins
Losses
Net
Rate
Favs
Dogs
Home
Away
HFavs
HDogs
AFavs
ADogs
1Arizona CardinalsWestNFC 3.9 20.0 -6.4 26.4 4 13-9 0.235314982717
2Atlanta FalconsSouthNFC 2.1 21.5 -1.2 22.7 7 10-3 0.412512984517
3Baltimore RavensNorthAFC -1.7 20.4 1.6 18.8 10 82 0.5561268107155
4Buffalo BillsEastAFC -7.6 27.7 8.6 19.1 14 410 0.77818010810080
5Carolina PanthersSouthNFC 3.8 20.4 -1.6 22.0 7 10-3 0.412413983617
6Chicago BearsNorthNFC 5.0 19.2 -8.1 27.2 3 14-11 0.176215982708
7Cincinnati BengalsNorthAFC -3.4 25.7 6.2 19.6 14 59 0.7371448117173
8Cleveland BrownsNorthAFC 0.4 21.2 -1.2 22.4 7 10-3 0.412710895327
9Dallas CowboysEastNFC -3.6 26.8 7.1 19.7 13 67 0.6841369107264
10Denver BroncosWestAFC 0.6 16.9 -4.2 21.1 5 12-7 0.29489895336
11Detroit LionsNorthNFC 2.3 26.6 1.5 25.1 9 81 0.529511984417
12Green Bay PackersNorthNFC -2.3 21.8 -0.1 21.8 8 9-1 0.471116988135
13Houston TexansSouthAFC 7.4 17.0 -7.7 24.7 3.5 13.5-10 0.206017890809
14Indianapolis ColtsSouthAFC 1.5 17.0 -8.1 25.1 4.5 12.5-8 0.265710895327
15Jacksonville JaguarsSouthAFC 1.9 23.9 2.5 21.4 10 91 0.5265149104519
16Kansas City ChiefsWestAFC -6.5 29.2 7.0 22.2 17 314 0.85017310109182
17LA ChargersWestAFC -0.9 23.4 0.3 23.1 10 82 0.5561268106264
18LA RamsWestNFC 1.6 18.1 -4.5 22.6 5 12-7 0.294611985417
19Las Vegas RaidersWestAFC 0.1 23.2 -1.4 24.6 6 11-5 0.353107896245
20Miami DolphinsEastAFC -0.3 23.8 -0.3 24.1 9 90 0.5001088106246
21Minnesota VikingsNorthNFC -2.0 24.9 -0.6 25.4 13 58 0.7221351089144
22NY GiantsEastNFC 3.4 21.2 -1.6 22.8 10.5 8.52 0.55351491054010
23NY JetsEastAFC 3.0 17.4 -1.2 18.6 7 10-3 0.412512893527
24New England PatriotsEastAFC 0.4 21.4 1.0 20.4 8 9-1 0.47189895336
25New Orleans SaintsSouthNFC 0.6 19.4 -0.9 20.3 7 10-3 0.412611984526
26Philadelphia EaglesEastNFC -6.6 29.1 9.2 19.8 16 412 0.80019112812071
27Pittsburgh SteelersNorthAFC 3.2 18.1 -2.2 20.4 9 81 0.529611895318
28San Francisco 49ersWestNFC -5.2 25.9 8.7 17.1 15 510 0.75017311910172
29Seattle SeahawksWestNFC 2.0 23.9 -0.7 24.6 9 90 0.500612995418
30Tampa Bay BuccaneersSouthNFC -2.8 18.2 -3.4 21.6 8 10-2 0.4441441088262
31Tennessee TitansSouthAFC 2.5 17.5 -3.6 21.1 7 10-3 0.41269895217
32Washington CommandersEastNFC 1.5 18.9 -1.3 20.2 8.5 8.50 0.50078984434
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved