284Away 1.778 20.97-0.310ATS 0.310 23.06-1.778Home 284
Date
Team
Division
Conf
Line
Score
Margin
Game
Margin
Score
Line
Conf
Division
Team
Date
09/08Buffalo BillsEastAFC -2.5 31 18.51 -18.5 10 2.5NFCWestLA Rams09/08
09/11Cleveland BrownsNorthAFC 1.5 26 3.52 -3.5 24 -1.5NFCSouthCarolina Panthers09/11
09/11Tampa Bay BuccaneersSouthNFC -2.5 19 13.53 -13.5 3 2.5NFCEastDallas Cowboys09/11
09/11Pittsburgh SteelersNorthAFC 7.0 23 10.04 -10.0 20 -7.0AFCNorthCincinnati Bengals09/11
09/11Kansas City ChiefsWestAFC -6.0 44 17.05 -17.0 21 6.0NFCWestArizona Cardinals09/11
09/11Philadelphia EaglesEastNFC -6.0 38 -3.06 3.0 35 6.0NFCNorthDetroit Lions09/11
09/11Green Bay PackersNorthNFC 2.0 7 -14.07 14.0 23 -2.0NFCNorthMinnesota Vikings09/11
09/11Indianapolis ColtsSouthAFC -7.0 20 -7.08 7.0 20 7.0AFCSouthHouston Texans09/11
09/11Baltimore RavensNorthAFC -6.5 24 8.59 -8.5 9 6.5AFCEastNY Jets09/11
09/11NY GiantsEastNFC 5.5 21 6.510 -6.5 20 -5.5AFCSouthTennessee Titans09/11
09/11Jacksonville JaguarsSouthAFC 3.0 22 -3.011 3.0 28 -3.0NFCEastWashington Commanders09/11
09/11Las Vegas RaidersWestAFC 3.5 19 -1.512 1.5 24 -3.5AFCWestLA Chargers09/11
09/11New Orleans SaintsSouthNFC -5.5 27 -4.513 4.5 26 5.5NFCSouthAtlanta Falcons09/11
09/11New England PatriotsEastAFC 3.0 7 -10.014 10.0 20 -3.0AFCEastMiami Dolphins09/11
09/11San Francisco 49ersWestNFC -6.5 10 -15.515 15.5 19 6.5NFCNorthChicago Bears09/11
09/12Denver BroncosWestAFC -6.0 16 -7.016 7.0 17 6.0NFCWestSeattle Seahawks09/12
09/15LA ChargersWestAFC 4.0 24 1.017 -1.0 27 -4.0AFCWestKansas City Chiefs09/15
09/18New England PatriotsEastAFC -3.0 17 0.018 0.0 14 3.0AFCNorthPittsburgh Steelers09/18
09/18Atlanta FalconsSouthNFC 10.0 27 6.019 -6.0 31 -10.0NFCWestLA Rams09/18
09/18Cincinnati BengalsNorthAFC -7.0 17 -10.020 10.0 20 7.0NFCEastDallas Cowboys09/18
09/18Arizona CardinalsWestNFC 5.5 29 11.521 -11.5 23 -5.5AFCWestLas Vegas Raiders09/18
09/18NY JetsEastAFC 6.5 31 7.522 -7.5 30 -6.5AFCNorthCleveland Browns09/18
09/18Chicago BearsNorthNFC 10.0 10 -7.023 7.0 27 -10.0NFCNorthGreen Bay Packers09/18
09/18Tampa Bay BuccaneersSouthNFC -2.5 20 7.524 -7.5 10 2.5NFCSouthNew Orleans Saints09/18
09/18Houston TexansSouthAFC 10.5 9 3.525 -3.5 16 -10.5AFCWestDenver Broncos09/18
09/18Carolina PanthersSouthNFC -1.0 16 -4.026 4.0 19 1.0NFCEastNY Giants09/18
09/18Miami DolphinsEastAFC 3.5 42 7.527 -7.5 38 -3.5AFCNorthBaltimore Ravens09/18
09/18Seattle SeahawksWestNFC 8.5 7 -11.528 11.5 27 -8.5NFCWestSan Francisco 49ers09/18
09/18Washington CommandersEastNFC 0.0 27 -9.029 9.0 36 0.0NFCNorthDetroit Lions09/18
09/18Indianapolis ColtsSouthAFC -3.0 0 -27.030 27.0 24 3.0AFCSouthJacksonville Jaguars09/18
09/19Tennessee TitansSouthAFC 10.0 7 -24.031 24.0 41 -10.0AFCEastBuffalo Bills09/19
09/19Minnesota VikingsNorthNFC 3.0 7 -14.032 14.0 24 -3.0NFCEastPhiladelphia Eagles09/19
09/22Pittsburgh SteelersNorthAFC 4.5 17 -7.533 7.5 29 -4.5AFCNorthCleveland Browns09/22
09/25Detroit LionsNorthNFC 6.5 24 2.534 -2.5 28 -6.5NFCNorthMinnesota Vikings09/25
09/25Kansas City ChiefsWestAFC -4.5 17 -7.535 7.5 20 4.5AFCSouthIndianapolis Colts09/25
09/25Baltimore RavensNorthAFC -2.5 37 8.536 -8.5 26 2.5AFCEastNew England Patriots09/25
09/25San Francisco 49ersWestNFC -1.5 10 -2.537 2.5 11 1.5AFCWestDenver Broncos09/25
09/25Houston TexansSouthAFC 3.0 20 0.038 0.0 23 -3.0NFCNorthChicago Bears09/25
09/25LA RamsWestNFC -3.5 20 4.539 -4.5 12 3.5NFCWestArizona Cardinals09/25
09/25Las Vegas RaidersWestAFC -2.0 22 -4.040 4.0 24 2.0AFCSouthTennessee Titans09/25
09/25Buffalo BillsEastAFC -4.0 19 -6.041 6.0 21 4.0AFCEastMiami Dolphins09/25
09/25New Orleans SaintsSouthNFC -2.0 14 -10.042 10.0 22 2.0NFCSouthCarolina Panthers09/25
09/25Green Bay PackersNorthNFC 1.5 14 3.543 -3.5 12 -1.5NFCSouthTampa Bay Buccaneers09/25
09/25Philadelphia EaglesEastNFC -5.5 24 10.544 -10.5 8 5.5NFCEastWashington Commanders09/25
09/25Cincinnati BengalsNorthAFC -6.5 27 8.545 -8.5 12 6.5AFCEastNY Jets09/25
09/25Jacksonville JaguarsSouthAFC 6.5 38 34.546 -34.5 10 -6.5AFCWestLA Chargers09/25
09/25Atlanta FalconsSouthNFC 1.0 27 5.047 -5.0 23 -1.0NFCWestSeattle Seahawks09/25
09/26Dallas CowboysEastNFC 1.0 23 8.048 -8.0 16 -1.0NFCEastNY Giants09/26
09/29Miami DolphinsEastAFC 4.0 15 -8.049 8.0 27 -4.0AFCNorthCincinnati Bengals09/29
10/02Minnesota VikingsNorthNFC -4.0 28 -1.050 1.0 25 4.0NFCSouthNew Orleans Saints10/02
10/02New England PatriotsEastAFC 9.5 24 6.551 -6.5 27 -9.5NFCNorthGreen Bay Packers10/02
10/02Jacksonville JaguarsSouthAFC 6.5 21 -1.552 1.5 29 -6.5NFCEastPhiladelphia Eagles10/02
10/02Chicago BearsNorthNFC 3.0 12 -5.053 5.0 20 -3.0NFCEastNY Giants10/02
10/02Seattle SeahawksWestNFC 3.5 48 6.554 -6.5 45 -3.5NFCNorthDetroit Lions10/02
10/02LA ChargersWestAFC -5.5 34 4.555 -4.5 24 5.5AFCSouthHouston Texans10/02
10/02Denver BroncosWestAFC 2.5 23 -6.556 6.5 32 -2.5AFCWestLas Vegas Raiders10/02
10/02Buffalo BillsEastAFC -3.0 23 0.057 0.0 20 3.0AFCNorthBaltimore Ravens10/02
10/02Kansas City ChiefsWestAFC 2.0 41 12.058 -12.0 31 -2.0NFCSouthTampa Bay Buccaneers10/02
10/02Cleveland BrownsNorthAFC -1.0 20 -4.059 4.0 23 1.0NFCSouthAtlanta Falcons10/02
10/02NY JetsEastAFC 3.0 24 7.060 -7.0 20 -3.0AFCNorthPittsburgh Steelers10/02
10/02Washington CommandersEastNFC 3.0 10 -12.061 12.0 25 -3.0NFCEastDallas Cowboys10/02
10/02Tennessee TitansSouthAFC 4.0 24 11.062 -11.0 17 -4.0AFCSouthIndianapolis Colts10/02
10/02Arizona CardinalsWestNFC 1.0 26 11.063 -11.0 16 -1.0NFCSouthCarolina Panthers10/02
10/03LA RamsWestNFC 2.0 9 -13.064 13.0 24 -2.0NFCWestSan Francisco 49ers10/03
10/06Indianapolis ColtsSouthAFC 3.0 12 6.065 -6.0 9 -3.0AFCWestDenver Broncos10/06
10/09Atlanta FalconsSouthNFC 10.0 15 4.066 -4.0 21 -10.0NFCSouthTampa Bay Buccaneers10/09
10/09Dallas CowboysEastNFC 5.0 22 17.067 -17.0 10 -5.0NFCWestLA Rams10/09
10/09LA ChargersWestAFC -1.5 30 0.568 -0.5 28 1.5AFCNorthCleveland Browns10/09
10/09Pittsburgh SteelersNorthAFC 14.0 3 -21.069 21.0 38 -14.0AFCEastBuffalo Bills10/09
10/09Philadelphia EaglesEastNFC -5.5 20 -2.570 2.5 17 5.5NFCWestArizona Cardinals10/09
10/09San Francisco 49ersWestNFC -6.0 37 16.071 -16.0 15 6.0NFCSouthCarolina Panthers10/09
10/09Tennessee TitansSouthAFC 0.0 21 4.072 -4.0 17 0.0NFCEastWashington Commanders10/09
10/09Seattle SeahawksWestNFC 5.5 32 -1.573 1.5 39 -5.5NFCSouthNew Orleans Saints10/09
10/09Detroit LionsNorthNFC 3.0 0 -26.074 26.0 29 -3.0AFCEastNew England Patriots10/09
10/09Chicago BearsNorthNFC 8.5 22 1.575 -1.5 29 -8.5NFCNorthMinnesota Vikings10/09
10/09NY GiantsEastNFC 9.0 27 14.076 -14.0 22 -9.0NFCNorthGreen Bay Packers10/09
10/09Cincinnati BengalsNorthAFC 3.0 17 1.077 -1.0 19 -3.0AFCNorthBaltimore Ravens10/09
10/09Miami DolphinsEastAFC -3.0 17 -26.078 26.0 40 3.0AFCEastNY Jets10/09
10/09Houston TexansSouthAFC 7.0 13 14.079 -14.0 6 -7.0AFCSouthJacksonville Jaguars10/09
10/10Las Vegas RaidersWestAFC 7.0 29 6.080 -6.0 30 -7.0AFCWestKansas City Chiefs10/10
10/13Washington CommandersEastNFC -1.0 12 4.081 -4.0 7 1.0NFCNorthChicago Bears10/13
10/16Jacksonville JaguarsSouthAFC 1.5 27 -5.582 5.5 34 -1.5AFCSouthIndianapolis Colts10/16
10/16Cincinnati BengalsNorthAFC -3.0 30 1.083 -1.0 26 3.0NFCSouthNew Orleans Saints10/16
10/16Tampa Bay BuccaneersSouthNFC -9.5 18 -11.584 11.5 20 9.5AFCNorthPittsburgh Steelers10/16
10/16Minnesota VikingsNorthNFC -3.0 24 5.085 -5.0 16 3.0AFCEastMiami Dolphins10/16
10/16San Francisco 49ersWestNFC -3.5 14 -17.586 17.5 28 3.5NFCSouthAtlanta Falcons10/16
10/16Carolina PanthersSouthNFC 10.0 10 -4.087 4.0 24 -10.0NFCWestLA Rams10/16
10/16Baltimore RavensNorthAFC -5.5 20 -9.588 9.5 24 5.5NFCEastNY Giants10/16
10/16Buffalo BillsEastAFC -2.5 24 1.589 -1.5 20 2.5AFCWestKansas City Chiefs10/16
10/16Dallas CowboysEastNFC 6.5 17 -2.590 2.5 26 -6.5NFCEastPhiladelphia Eagles10/16
10/16Arizona CardinalsWestNFC -2.5 9 -12.591 12.5 19 2.5NFCWestSeattle Seahawks10/16
10/16New England PatriotsEastAFC 2.5 38 25.592 -25.5 15 -2.5AFCNorthCleveland Browns10/16
10/16NY JetsEastAFC 7.5 27 24.593 -24.5 10 -7.5NFCNorthGreen Bay Packers10/16
10/17Denver BroncosWestAFC 4.0 16 1.094 -1.0 19 -4.0AFCWestLA Chargers10/17
10/20New Orleans SaintsSouthNFC 2.5 34 -5.595 5.5 42 -2.5NFCWestArizona Cardinals10/20
10/23Tampa Bay BuccaneersSouthNFC -13.0 3 -31.096 31.0 21 13.0NFCSouthCarolina Panthers10/23
10/23Kansas City ChiefsWestAFC -1.0 44 20.097 -20.0 23 1.0NFCWestSan Francisco 49ers10/23
10/23NY GiantsEastNFC 3.0 23 9.098 -9.0 17 -3.0AFCSouthJacksonville Jaguars10/23
10/23Indianapolis ColtsSouthAFC 2.5 10 -6.599 6.5 19 -2.5AFCSouthTennessee Titans10/23
10/23Atlanta FalconsSouthNFC 6.5 17 -11.5100 11.5 35 -6.5AFCNorthCincinnati Bengals10/23
10/23Cleveland BrownsNorthAFC 6.5 20 3.5101 -3.5 23 -6.5AFCNorthBaltimore Ravens10/23
10/23Seattle SeahawksWestNFC 4.5 37 18.5102 -18.5 23 -4.5AFCWestLA Chargers10/23
10/23Pittsburgh SteelersNorthAFC 7.0 10 1.0103 -1.0 16 -7.0AFCEastMiami Dolphins10/23
10/23NY JetsEastAFC -2.0 16 5.0104 -5.0 9 2.0AFCWestDenver Broncos10/23
10/23Detroit LionsNorthNFC 7.0 6 -11.0105 11.0 24 -7.0NFCEastDallas Cowboys10/23
10/23Houston TexansSouthAFC 7.0 20 -11.0106 11.0 38 -7.0AFCWestLas Vegas Raiders10/23
10/23Green Bay PackersNorthNFC -4.0 21 -6.0107 6.0 23 4.0NFCEastWashington Commanders10/23
10/24Chicago BearsNorthNFC 8.5 33 27.5108 -27.5 14 -8.5AFCEastNew England Patriots10/24
10/27Baltimore RavensNorthAFC 2.0 27 7.0109 -7.0 22 -2.0NFCSouthTampa Bay Buccaneers10/27
10/30NY GiantsEastNFC 3.0 13 -11.0110 11.0 27 -3.0NFCWestSeattle Seahawks10/30
10/30Tennessee TitansSouthAFC -1.0 17 6.0111 -6.0 10 1.0AFCSouthHouston Texans10/30
10/30Washington CommandersEastNFC 3.0 17 4.0112 -4.0 16 -3.0AFCSouthIndianapolis Colts10/30
10/30Pittsburgh SteelersNorthAFC 11.5 13 -10.5113 10.5 35 -11.5NFCEastPhiladelphia Eagles10/30
10/30Denver BroncosWestAFC 1.0 21 5.0114 -5.0 17 -1.0AFCSouthJacksonville Jaguars10/30
10/30Chicago BearsNorthNFC 9.5 29 -10.5115 10.5 49 -9.5NFCEastDallas Cowboys10/30
10/30Arizona CardinalsWestNFC 4.0 26 -4.0116 4.0 34 -4.0NFCNorthMinnesota Vikings10/30
10/30New England PatriotsEastAFC -3.0 22 2.0117 -2.0 17 3.0AFCEastNY Jets10/30
10/30Green Bay PackersNorthNFC 10.5 17 0.5118 -0.5 27 -10.5AFCEastBuffalo Bills10/30
10/30Miami DolphinsEastAFC -3.5 31 0.5119 -0.5 27 3.5NFCNorthDetroit Lions10/30
10/30Carolina PanthersSouthNFC 4.0 34 1.0120 -1.0 37 -4.0NFCSouthAtlanta Falcons10/30
10/30San Francisco 49ersWestNFC 1.0 31 18.0121 -18.0 14 -1.0NFCWestLA Rams10/30
10/30Las Vegas RaidersWestAFC -1.0 0 -25.0122 25.0 24 1.0NFCSouthNew Orleans Saints10/30
10/31Cincinnati BengalsNorthAFC -3.0 13 -22.0123 22.0 32 3.0AFCNorthCleveland Browns10/31
11/03Philadelphia EaglesEastNFC -14.0 29 -2.0124 2.0 17 14.0AFCSouthHouston Texans11/03
11/06Las Vegas RaidersWestAFC -2.5 20 -9.5125 9.5 27 2.5AFCSouthJacksonville Jaguars11/06
11/06Tennessee TitansSouthAFC 14.0 17 11.0126 -11.0 20 -14.0AFCWestKansas City Chiefs11/06
11/06Minnesota VikingsNorthNFC -3.0 20 0.0127 0.0 17 3.0NFCEastWashington Commanders11/06
11/06LA ChargersWestAFC -2.5 20 0.5128 -0.5 17 2.5NFCSouthAtlanta Falcons11/06
11/06Miami DolphinsEastAFC -4.0 35 -1.0129 1.0 32 4.0NFCNorthChicago Bears11/06
11/06Green Bay PackersNorthNFC -4.0 9 -10.0130 10.0 15 4.0NFCNorthDetroit Lions11/06
11/06LA RamsWestNFC 3.0 13 0.0131 0.0 16 -3.0NFCSouthTampa Bay Buccaneers11/06
11/06Buffalo BillsEastAFC -10.5 17 -13.5132 13.5 20 10.5AFCEastNY Jets11/06
11/06Carolina PanthersSouthNFC 7.0 21 -14.0133 14.0 42 -7.0AFCNorthCincinnati Bengals11/06
11/06Indianapolis ColtsSouthAFC 5.0 3 -18.0134 18.0 26 -5.0AFCEastNew England Patriots11/06
11/06Seattle SeahawksWestNFC 2.0 31 12.0135 -12.0 21 -2.0NFCWestArizona Cardinals11/06
11/07Baltimore RavensNorthAFC -1.5 27 12.5136 -12.5 13 1.5NFCSouthNew Orleans Saints11/07
11/10Atlanta FalconsSouthNFC -2.5 15 -12.5137 12.5 25 2.5NFCSouthCarolina Panthers11/10
11/13Minnesota VikingsNorthNFC 6.5 33 9.5138 -9.5 30 -6.5AFCEastBuffalo Bills11/13
11/13Detroit LionsNorthNFC 3.0 31 4.0139 -4.0 30 -3.0NFCNorthChicago Bears11/13
11/13Houston TexansSouthAFC 5.0 16 -3.0140 3.0 24 -5.0NFCEastNY Giants11/13
11/13Indianapolis ColtsSouthAFC 4.0 25 9.0141 -9.0 20 -4.0AFCWestLas Vegas Raiders11/13
11/13LA ChargersWestAFC 8.0 16 2.0142 -2.0 22 -8.0NFCWestSan Francisco 49ers11/13
11/13Dallas CowboysEastNFC -3.5 28 -6.5143 6.5 31 3.5NFCNorthGreen Bay Packers11/13
11/13Denver BroncosWestAFC 2.5 10 -4.5144 4.5 17 -2.5AFCSouthTennessee Titans11/13
11/13Seattle SeahawksWestNFC 2.5 16 -2.5145 2.5 21 -2.5NFCSouthTampa Bay Buccaneers11/13
11/13Cleveland BrownsNorthAFC 3.5 17 -18.5146 18.5 39 -3.5AFCEastMiami Dolphins11/13
11/13New Orleans SaintsSouthNFC 1.0 10 -9.0147 9.0 20 -1.0AFCNorthPittsburgh Steelers11/13
11/13Arizona CardinalsWestNFC 3.5 27 13.5148 -13.5 17 -3.5NFCWestLA Rams11/13
11/13Jacksonville JaguarsSouthAFC 9.5 17 -0.5149 0.5 27 -9.5AFCWestKansas City Chiefs11/13
11/14Washington CommandersEastNFC 11.0 32 22.0150 -22.0 21 -11.0NFCEastPhiladelphia Eagles11/14
11/17Tennessee TitansSouthAFC 3.0 27 13.0151 -13.0 17 -3.0NFCNorthGreen Bay Packers11/17
11/20Chicago BearsNorthNFC 2.0 24 -1.0152 1.0 27 -2.0NFCSouthAtlanta Falcons11/20
11/20Philadelphia EaglesEastNFC -6.5 17 -5.5153 5.5 16 6.5AFCSouthIndianapolis Colts11/20
11/20Dallas CowboysEastNFC -2.0 40 35.0154 -35.0 3 2.0NFCNorthMinnesota Vikings11/20
11/20Las Vegas RaidersWestAFC 2.5 22 8.5155 -8.5 16 -2.5AFCWestDenver Broncos11/20
11/20Kansas City ChiefsWestAFC -5.5 30 -2.5156 2.5 27 5.5AFCWestLA Chargers11/20
11/20Detroit LionsNorthNFC 3.0 31 16.0157 -16.0 18 -3.0NFCEastNY Giants11/20
11/20Cincinnati BengalsNorthAFC -3.5 37 3.5158 -3.5 30 3.5AFCNorthPittsburgh Steelers11/20
11/20Cleveland BrownsNorthAFC 7.5 23 -0.5159 0.5 31 -7.5AFCEastBuffalo Bills11/20
11/20LA RamsWestNFC 2.5 20 -4.5160 4.5 27 -2.5NFCSouthNew Orleans Saints11/20
11/20NY JetsEastAFC 3.5 3 -3.5161 3.5 10 -3.5AFCEastNew England Patriots11/20
11/20Carolina PanthersSouthNFC 12.5 3 2.5162 -2.5 13 -12.5AFCNorthBaltimore Ravens11/20
11/20Washington CommandersEastNFC -3.0 23 10.0163 -10.0 10 3.0AFCSouthHouston Texans11/20
11/21San Francisco 49ersWestNFC -9.5 38 18.5164 -18.5 10 9.5NFCWestArizona Cardinals11/21
11/24Buffalo BillsEastAFC -9.5 28 -6.5165 6.5 25 9.5NFCNorthDetroit Lions11/24
11/24NY GiantsEastNFC 10.0 20 2.0166 -2.0 28 -10.0NFCEastDallas Cowboys11/24
11/24New England PatriotsEastAFC 2.5 26 -4.5167 4.5 33 -2.5NFCNorthMinnesota Vikings11/24
11/27Green Bay PackersNorthNFC 6.5 33 -0.5168 0.5 40 -6.5NFCEastPhiladelphia Eagles11/27
11/27LA RamsWestNFC 15.5 10 -0.5169 0.5 26 -15.5AFCWestKansas City Chiefs11/27
11/27Cincinnati BengalsNorthAFC 0.0 20 4.0170 -4.0 16 0.0AFCSouthTennessee Titans11/27
11/27LA ChargersWestAFC -2.5 25 -1.5171 1.5 24 2.5NFCWestArizona Cardinals11/27
11/27Atlanta FalconsSouthNFC 3.5 13 -2.5172 2.5 19 -3.5NFCEastWashington Commanders11/27
11/27Houston TexansSouthAFC 14.0 15 -1.0173 1.0 30 -14.0AFCEastMiami Dolphins11/27
11/27New Orleans SaintsSouthNFC 8.5 0 -4.5174 4.5 13 -8.5NFCWestSan Francisco 49ers11/27
11/27Chicago BearsNorthNFC 7.5 10 -13.5175 13.5 31 -7.5AFCEastNY Jets11/27
11/27Tampa Bay BuccaneersSouthNFC -3.0 17 -9.0176 9.0 23 3.0AFCNorthCleveland Browns11/27
11/27Las Vegas RaidersWestAFC 4.0 40 10.0177 -10.0 34 -4.0NFCWestSeattle Seahawks11/27
11/27Denver BroncosWestAFC -1.0 10 -14.0178 14.0 23 1.0NFCSouthCarolina Panthers11/27
11/27Baltimore RavensNorthAFC -3.0 27 -4.0179 4.0 28 3.0AFCSouthJacksonville Jaguars11/27
11/28Pittsburgh SteelersNorthAFC 2.5 24 9.5180 -9.5 17 -2.5AFCSouthIndianapolis Colts11/28
12/01Buffalo BillsEastAFC -4.0 24 10.0181 -10.0 10 4.0AFCEastNew England Patriots12/01
12/04Cleveland BrownsNorthAFC -7.5 27 5.5182 -5.5 14 7.5AFCSouthHouston Texans12/04
12/04Indianapolis ColtsSouthAFC 11.0 19 -24.0183 24.0 54 -11.0NFCEastDallas Cowboys12/04
12/04Kansas City ChiefsWestAFC -2.5 24 -5.5184 5.5 27 2.5AFCNorthCincinnati Bengals12/04
12/04Miami DolphinsEastAFC 5.0 17 -11.0185 11.0 33 -5.0NFCWestSan Francisco 49ers12/04
12/04Washington CommandersEastNFC -2.5 20 -2.5186 2.5 20 2.5NFCEastNY Giants12/04
12/04Tennessee TitansSouthAFC 4.5 10 -20.5187 20.5 35 -4.5NFCEastPhiladelphia Eagles12/04
12/04Pittsburgh SteelersNorthAFC -1.0 19 2.0188 -2.0 16 1.0NFCSouthAtlanta Falcons12/04
12/04Jacksonville JaguarsSouthAFC 1.0 14 -25.0189 25.0 40 -1.0NFCNorthDetroit Lions12/04
12/04Denver BroncosWestAFC 8.5 9 7.5190 -7.5 10 -8.5AFCNorthBaltimore Ravens12/04
12/04Green Bay PackersNorthNFC -3.5 28 5.5191 -5.5 19 3.5NFCNorthChicago Bears12/04
12/04Seattle SeahawksWestNFC -6.5 27 -2.5192 2.5 23 6.5NFCWestLA Rams12/04
12/04LA ChargersWestAFC 2.5 20 -4.5193 4.5 27 -2.5AFCWestLas Vegas Raiders12/04
12/04NY JetsEastAFC 3.0 22 -2.0194 2.0 27 -3.0NFCNorthMinnesota Vikings12/04
12/05New Orleans SaintsSouthNFC 3.5 16 2.5195 -2.5 17 -3.5NFCSouthTampa Bay Buccaneers12/05
12/08Las Vegas RaidersWestAFC -6.0 16 -7.0196 7.0 17 6.0NFCWestLA Rams12/08
12/11Carolina PanthersSouthNFC 4.0 30 10.0197 -10.0 24 -4.0NFCWestSeattle Seahawks12/11
12/11Houston TexansSouthAFC 17.0 23 13.0198 -13.0 27 -17.0NFCEastDallas Cowboys12/11
12/11Miami DolphinsEastAFC -3.0 17 -9.0199 9.0 23 3.0AFCWestLA Chargers12/11
12/11Philadelphia EaglesEastNFC -7.0 48 19.0200 -19.0 22 7.0NFCEastNY Giants12/11
12/11Tampa Bay BuccaneersSouthNFC 3.5 7 -24.5201 24.5 35 -3.5NFCWestSan Francisco 49ers12/11
12/11Minnesota VikingsNorthNFC 2.5 23 -8.5202 8.5 34 -2.5NFCNorthDetroit Lions12/11
12/11NY JetsEastAFC 10.0 12 2.0203 -2.0 20 -10.0AFCEastBuffalo Bills12/11
12/11Cleveland BrownsNorthAFC 4.0 10 -9.0204 9.0 23 -4.0AFCNorthCincinnati Bengals12/11
12/11Jacksonville JaguarsSouthAFC 3.0 36 17.0205 -17.0 22 -3.0AFCSouthTennessee Titans12/11
12/11Kansas City ChiefsWestAFC -9.0 34 -3.0206 3.0 28 9.0AFCWestDenver Broncos12/11
12/11Baltimore RavensNorthAFC 2.0 16 4.0207 -4.0 14 -2.0AFCNorthPittsburgh Steelers12/11
12/12New England PatriotsEastAFC -2.0 27 12.0208 -12.0 13 2.0NFCWestArizona Cardinals12/12
12/15San Francisco 49ersWestNFC -3.0 21 5.0209 -5.0 13 3.0NFCWestSeattle Seahawks12/15
12/17Indianapolis ColtsSouthAFC 3.5 36 0.5210 -0.5 39 -3.5NFCNorthMinnesota Vikings12/17
12/17Baltimore RavensNorthAFC 3.0 3 -7.0211 7.0 13 -3.0AFCNorthCleveland Browns12/17
12/17Miami DolphinsEastAFC 7.0 29 4.0212 -4.0 32 -7.0AFCEastBuffalo Bills12/17
12/18NY GiantsEastNFC 4.0 20 12.0213 -12.0 12 -4.0NFCEastWashington Commanders12/18
12/18Cincinnati BengalsNorthAFC -3.5 34 7.5214 -7.5 23 3.5NFCSouthTampa Bay Buccaneers12/18
12/18New England PatriotsEastAFC 2.5 24 -3.5215 3.5 30 -2.5AFCWestLas Vegas Raiders12/18
12/18Detroit LionsNorthNFC 2.0 20 5.0216 -5.0 17 -2.0AFCEastNY Jets12/18
12/18Philadelphia EaglesEastNFC -8.5 25 -3.5217 3.5 20 8.5NFCNorthChicago Bears12/18
12/18Tennessee TitansSouthAFC 3.0 14 0.0218 0.0 17 -3.0AFCWestLA Chargers12/18
12/18Kansas City ChiefsWestAFC -14.0 30 -8.0219 8.0 24 14.0AFCSouthHouston Texans12/18
12/18Arizona CardinalsWestNFC 1.5 15 -7.5220 7.5 24 -1.5AFCWestDenver Broncos12/18
12/18Pittsburgh SteelersNorthAFC 2.5 24 10.5221 -10.5 16 -2.5NFCSouthCarolina Panthers12/18
12/18Dallas CowboysEastNFC -4.0 34 -10.0222 10.0 40 4.0AFCSouthJacksonville Jaguars12/18
12/18Atlanta FalconsSouthNFC 5.0 18 2.0223 -2.0 21 -5.0NFCSouthNew Orleans Saints12/18
12/19LA RamsWestNFC 7.5 12 -4.5224 4.5 24 -7.5NFCNorthGreen Bay Packers12/19
12/22Jacksonville JaguarsSouthAFC 2.5 19 18.5225 -18.5 3 -2.5AFCEastNY Jets12/22
12/24Seattle SeahawksWestNFC 10.0 10 -4.0226 4.0 24 -10.0AFCWestKansas City Chiefs12/24
12/24Cincinnati BengalsNorthAFC -3.0 22 1.0227 -1.0 18 3.0AFCEastNew England Patriots12/24
12/24Las Vegas RaidersWestAFC 2.5 10 -0.5228 0.5 13 -2.5AFCNorthPittsburgh Steelers12/24
12/24Washington CommandersEastNFC 6.5 20 -10.5229 10.5 37 -6.5NFCWestSan Francisco 49ers12/24
12/24Buffalo BillsEastAFC -8.0 35 14.0230 -14.0 13 8.0NFCNorthChicago Bears12/24
12/24Philadelphia EaglesEastNFC 4.0 34 -2.0231 2.0 40 -4.0NFCEastDallas Cowboys12/24
12/24Detroit LionsNorthNFC -2.0 23 -16.0232 16.0 37 2.0NFCSouthCarolina Panthers12/24
12/24New Orleans SaintsSouthNFC 3.0 17 10.0233 -10.0 10 -3.0AFCNorthCleveland Browns12/24
12/24NY GiantsEastNFC 4.5 24 1.5234 -1.5 27 -4.5NFCNorthMinnesota Vikings12/24
12/24Houston TexansSouthAFC 3.0 19 8.0235 -8.0 14 -3.0AFCSouthTennessee Titans12/24
12/24Atlanta FalconsSouthNFC 6.5 9 -1.5236 1.5 17 -6.5AFCNorthBaltimore Ravens12/24
12/25Green Bay PackersNorthNFC 3.5 26 9.5237 -9.5 20 -3.5AFCEastMiami Dolphins12/25
12/25Tampa Bay BuccaneersSouthNFC -7.5 19 -4.5238 4.5 16 7.5NFCWestArizona Cardinals12/25
12/25Denver BroncosWestAFC -3.0 14 -40.0239 40.0 51 3.0NFCWestLA Rams12/25
12/26LA ChargersWestAFC -3.5 20 13.5240 -13.5 3 3.5AFCSouthIndianapolis Colts12/26
12/29Dallas CowboysEastNFC -13.5 27 0.5241 -0.5 13 13.5AFCSouthTennessee Titans12/29
