SVTSports League TeamsSports Team AnalyticsSports Team Categories
Rank
Team
Division
Conf
Line
For
Margin
Against
Wins
Losses
Net
Rate
Favs
Dogs
Home
Away
HFavs
HDogs
AFavs
ADogs
1Atlanta HawksSoutheastEC -1.0 118.2 0.0 118.2 44 45-1 0.494484044453491431
2Boston CelticsAtlanticEC -6.1 116.8 5.9 110.9 68 3434 0.66790105250502408
3Brooklyn NetsAtlanticEC -0.7 112.4 0.3 112.1 45 414 0.5234442434327161726
4Charlotte HornetsSoutheastEC 5.6 111.0 -6.2 117.2 27 55-28 0.32915674141932635
5Chicago BullsCentralEC 0.4 112.8 1.2 111.6 41 43-2 0.4883648414323181330
6Cleveland CavaliersCentralEC -3.7 111.2 4.8 106.5 52 3517 0.598672044434222518
7Dallas MavericksSouthwestWC -2.3 114.2 0.1 114.1 38 44-6 0.463542841413561922
8Denver NuggetsNorthwestWC -3.8 115.3 4.3 111.0 69 3336 0.676762652504842822
9Detroit PistonsCentralEC 7.7 110.3 -8.2 118.5 17 65-48 0.2073794141338041
10Golden State WarriorsPacificWC -3.0 118.1 1.5 116.6 50 455 0.526662947484252424
11Houston RocketsSouthwestWC 7.2 110.7 -7.9 118.6 22 60-38 0.2688744141437437
12Indiana PacersCentralEC 3.2 116.3 -3.2 119.5 35 47-12 0.427206041411326734
13LA ClippersPacificWC -1.2 113.7 0.1 113.6 45 423 0.5175136434431122024
14LA LakersPacificWC 1.1 116.3 0.9 115.4 52 475 0.5254157504931191038
15Memphis GrizzliesSouthwestWC -3.7 116.1 3.2 112.9 53 3518 0.602652344443952618
16Miami HeatSoutheastEC -0.7 109.1 0.1 109.0 58 499 0.5426542535443102232
17Milwaukee BucksCentralEC -4.7 117.0 3.1 113.9 59 2831 0.678711644434312815
18Minnesota TimberwolvesNorthwestWC -0.1 115.1 -0.3 115.4 44 45-1 0.4943950444526181332
19New Orleans PelicansSouthwestWC -0.8 114.4 1.8 112.6 42 411 0.5064339424130111328
20New York KnicksAtlanticEC -0.5 114.1 2.6 111.5 53 4013 0.5704547464735111036
21Oklahoma City ThunderNorthwestWC 2.1 117.3 0.8 116.5 41 43-2 0.488305341432219834
22Orlando MagicSoutheastEC 4.1 111.4 -2.6 114.0 34 48-14 0.415186441411427437
23Philadelphia 76ersAtlanticEC -2.4 113.7 3.6 110.1 61 3229 0.656603246473872225
24Phoenix SunsPacificWC -2.1 113.7 1.6 112.2 51 429 0.548593347463982025
25Portland Trail BlazersNorthwestWC 2.6 113.4 -4.0 117.4 33 49-16 0.402315141412318833
26Sacramento KingsPacificWC -1.5 120.2 2.3 117.9 51 3813 0.5735335454432122123
27San Antonio SpursSouthwestWC 7.9 113.0 -10.0 123.1 22 60-38 0.2683784141337041
28Toronto RaptorsAtlanticEC -2.6 112.8 1.4 111.3 41 42-1 0.494523142413571724
29Utah JazzNorthwestWC 1.2 117.1 -0.9 118.0 37 45-8 0.451344741412516931
30Washington WizardsSoutheastEC 2.3 113.2 -1.2 114.4 35 47-12 0.427265641411823833
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved