SVTSports League TeamsSports Team AnalyticsSports Team Categories
Rank
Team
Division
Conf
Line
For
Margin
Against
Wins
Losses
Net
Rate
Favs
Dogs
Home
Away
HFavs
HDogs
AFavs
ADogs
1Atlanta HawksSoutheastEC 5.4 111.8 -8.0 119.7 20 47-27 0.29912553433925330
2Boston CelticsAtlanticEC -3.4 112.8 6.1 106.8 58 3127 0.652642544453862619
3Brooklyn NetsAtlanticEC 1.9 111.5 -1.6 113.1 35 41-6 0.4613442383822161226
4Charlotte HornetsSoutheastEC 6.3 102.9 -6.8 109.6 23 42-19 0.3545603134427133
5Chicago BullsCentralEC 2.1 106.8 -3.1 109.9 22 43-21 0.338244134311717724
6Cleveland CavaliersCentralEC 6.9 106.9 -7.9 114.8 19 46-27 0.2927583629729029
7Dallas MavericksSouthwestWC -2.1 117.0 3.9 113.1 45 369 0.5565130414030112119
8Denver NuggetsNorthwestWC -1.5 110.5 1.2 109.3 55 3718 0.5985339464632142125
9Detroit PistonsCentralEC 3.2 107.2 -3.6 110.8 20 46-26 0.303214433331419725
10Golden State WarriorsPacificWC 7.4 106.3 -8.7 115.0 15 50-35 0.2315603431430130
11Houston RocketsSouthwestWC -4.3 116.4 2.6 113.7 49 3514 0.583651942423752814
12Indiana PacersCentralEC -1.5 109.0 1.3 107.7 45 3213 0.5844829383928102019
13LA ClippersPacificWC -5.9 116.0 6.1 109.9 56 2927 0.659721343424123111
14LA LakersPacificWC -6.4 113.4 6.0 107.4 67 2443 0.7368294744470359
15Memphis GrizzliesSouthwestWC 3.5 112.8 -1.1 113.9 34 40-6 0.459215337371621532
16Miami HeatSoutheastEC -1.2 111.8 2.9 108.9 58 3523 0.6245340454831142226
17Milwaukee BucksCentralEC -8.8 117.8 9.0 108.7 61 2239 0.7357674142401366
18Minnesota TimberwolvesNorthwestWC 2.9 113.2 -4.3 117.5 19 45-26 0.297214332321715428
19New Orleans PelicansSouthwestWC 1.1 115.8 -1.3 117.1 30 42-12 0.417323836362311927
20New York KnicksAtlanticEC 5.3 105.8 -6.5 112.3 21 45-24 0.31814523333924528
21Oklahoma City ThunderNorthwestWC 0.1 109.8 1.2 108.6 47 3215 0.5953544403924161128
22Orlando MagicSoutheastEC 1.3 107.3 -1.6 108.8 34 44-10 0.4363344374122151129
23Philadelphia 76ersAtlanticEC -2.5 110.2 1.6 108.6 43 349 0.558502737403161921
24Phoenix SunsPacificWC 1.1 113.6 0.2 113.4 34 39-5 0.4663142393420191123
25Portland Trail BlazersNorthwestWC 0.6 114.6 -1.7 116.3 37 43-6 0.4634040394126131427
26Sacramento KingsPacificWC 1.9 110.1 -2.0 112.1 31 41-10 0.4312646353716191027
27San Antonio SpursSouthwestWC 0.5 114.1 -1.1 115.2 32 39-7 0.4513140343720141126
28Toronto RaptorsAtlanticEC -3.1 112.3 6.0 106.3 60 2337 0.723582542413572318
29Utah JazzNorthwestWC -4.0 111.5 2.6 108.9 47 3215 0.595582138413532318
30Washington WizardsSoutheastEC 4.3 114.4 -4.7 119.1 25 47-22 0.347185436361422432
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved