SVTSports League TeamsSports Team AnalyticsSports Team Categories
Rank
Team
Division
Conf
Line
For
Margin
Against
Wins
Losses
Net
Rate
Favs
Dogs
Home
Away
HFavs
HDogs
AFavs
ADogs
1Atlanta HawksSoutheastEC 6.1 113.3 -6.0 119.4 29 53-24 0.3549734141833140
2Boston CelticsAtlanticEC -4.0 111.4 3.9 107.5 54 3717 0.593702145464232818
3Brooklyn NetsAtlanticEC 2.1 112.2 -0.7 112.9 43 44-1 0.494285943442221638
4Charlotte HornetsSoutheastEC 0.2 110.7 -1.1 111.8 39 43-4 0.4764141414131101031
5Chicago BullsCentralEC 6.4 104.9 -8.4 113.4 22 60-38 0.2687754141635140
6Cleveland CavaliersCentralEC 8.0 104.5 -9.6 114.1 19 63-44 0.2327754141734041
7Dallas MavericksSouthwestWC 2.3 108.9 -1.3 110.1 33 49-16 0.402305241412318734
8Denver NuggetsNorthwestWC -3.5 110.4 3.6 106.8 61 3526 0.635653049474631927
9Detroit PistonsCentralEC 0.8 106.6 -1.3 108.0 41 45-4 0.4773749434327161033
10Golden State WarriorsPacificWC -7.2 116.9 5.8 111.1 71 3338 0.683911352525114012
11Houston RocketsSouthwestWC -4.1 113.3 4.6 108.7 59 3425 0.634702347464252818
12Indiana PacersCentralEC -1.5 107.3 2.8 104.4 48 3810 0.558483843433491429
13LA ClippersPacificWC 0.3 115.1 0.1 115.0 50 3812 0.5684444444430141430
14LA LakersPacificWC 0.9 111.8 -1.7 113.5 37 45-8 0.4514438414125161922
15Memphis GrizzliesSouthwestWC 2.9 103.5 -2.6 106.1 33 49-16 0.402275541412120635
16Miami HeatSoutheastEC 0.1 105.7 -0.2 105.9 39 43-4 0.4764240414130111229
17Milwaukee BucksCentralEC -6.2 117.3 8.9 108.4 70 2743 0.722841349484723711
18Minnesota TimberwolvesNorthwestWC 1.2 112.5 -1.5 114.0 36 46-10 0.4393448414124171031
19New Orleans PelicansSouthwestWC 1.5 115.4 -1.3 116.8 33 49-16 0.4023447414122181229
20New York KnicksAtlanticEC 7.5 104.6 -9.2 113.8 17 65-48 0.20710724141833239
21Oklahoma City ThunderNorthwestWC -3.9 113.9 2.9 111.1 50 3713 0.575632443443942420
22Orlando MagicSoutheastEC 2.0 106.4 -0.2 106.6 43 44-1 0.494295843442320638
23Philadelphia 76ersAtlanticEC -2.9 114.4 2.7 111.6 58 3622 0.617643047474342126
24Phoenix SunsPacificWC 7.5 107.5 -9.3 116.8 19 63-44 0.2327754141536239
25Portland Trail BlazersNorthwestWC -1.7 113.8 3.3 110.6 61 3724 0.622603849494361732
26Sacramento KingsPacificWC 2.2 114.2 -1.1 115.3 39 43-4 0.4762755414117241031
27San Antonio SpursSouthwestWC -1.4 111.0 1.4 109.6 51 3813 0.5735138444534101728
28Toronto RaptorsAtlanticEC -4.7 112.7 5.9 106.7 74 3242 0.698832354525313022
29Utah JazzNorthwestWC -4.6 110.9 4.4 106.5 51 3615 0.586652243444032519
30Washington WizardsSoutheastEC 1.0 114.0 -2.9 116.9 32 50-18 0.3904042414128131229
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved