1142Away 2.166110.63 0.104ATS-0.104112.69-2.166Home 1142
Date
Team
Division
Conf
Line
Score
Margin
Game
Margin
Score
Line
Conf
Division
Team
Date
10/22LA LakersPacificWC -3.5 102 -13.51 13.5 112 3.5WCPacificLA Clippers10/22
10/22New Orleans PelicansSouthwestWC 6.5 122 -1.52 1.5 130 -6.5ECAtlanticToronto Raptors10/22
10/23Detroit PistonsCentralEC 7.5 119 16.53 -16.5 110 -7.5ECCentralIndiana Pacers10/23
10/23New York KnicksAtlanticEC 10.5 111 1.54 -1.5 120 -10.5WCSouthwestSan Antonio Spurs10/23
10/23Minnesota TimberwolvesNorthwestWC 3.5 127 4.55 -4.5 126 -3.5ECAtlanticBrooklyn Nets10/23
10/23Boston CelticsAtlanticEC 5.5 93 -8.56 8.5 107 -5.5ECAtlanticPhiladelphia 76ers10/23
10/23Oklahoma City ThunderNorthwestWC 9.0 95 4.07 -4.0 100 -9.0WCNorthwestUtah Jazz10/23
10/23Washington WizardsSoutheastEC 9.0 100 1.08 -1.0 108 -9.0WCSouthwestDallas Mavericks10/23
10/23Sacramento KingsPacificWC -1.0 95 -30.09 30.0 124 1.0WCPacificPhoenix Suns10/23
10/23Memphis GrizzliesSouthwestWC 6.5 101 -12.510 12.5 120 -6.5ECSoutheastMiami Heat10/23
10/23Denver NuggetsNorthwestWC -1.5 108 6.511 -6.5 100 1.5WCNorthwestPortland Trail Blazers10/23
10/23Chicago BullsCentralEC -3.5 125 -4.512 4.5 126 3.5ECSoutheastCharlotte Hornets10/23
10/23Cleveland CavaliersCentralEC 9.5 85 0.513 -0.5 94 -9.5ECSoutheastOrlando Magic10/23
10/24Atlanta HawksSoutheastEC 1.5 117 18.514 -18.5 100 -1.5ECCentralDetroit Pistons10/24
10/24Milwaukee BucksCentralEC 1.5 117 7.515 -7.5 111 -1.5WCSouthwestHouston Rockets10/24
10/24LA ClippersPacificWC -1.0 141 18.016 -18.0 122 1.0WCPacificGolden State Warriors10/24
10/25Dallas MavericksSouthwestWC 2.0 123 9.017 -9.0 116 -2.0WCSouthwestNew Orleans Pelicans10/25
10/25Washington WizardsSoutheastEC 8.5 97 20.518 -20.5 85 -8.5WCNorthwestOklahoma City Thunder10/25
10/25Phoenix SunsPacificWC 12.0 107 11.019 -11.0 108 -12.0WCNorthwestDenver Nuggets10/25
10/25Utah JazzNorthwestWC 3.5 86 -5.520 5.5 95 -3.5WCPacificLA Lakers10/25
10/25Portland Trail BlazersNorthwestWC -1.5 122 8.521 -8.5 112 1.5WCPacificSacramento Kings10/25
10/25New York KnicksAtlanticEC 8.0 109 4.022 -4.0 113 -8.0ECAtlanticBrooklyn Nets10/25
10/25Toronto RaptorsAtlanticEC 2.5 106 -3.523 3.5 112 -2.5ECAtlanticBoston Celtics10/25
10/25Chicago BullsCentralEC -2.0 110 6.024 -6.0 102 2.0WCSouthwestMemphis Grizzlies10/25
10/25Minnesota TimberwolvesNorthwestWC -5.0 121 17.025 -17.0 99 5.0ECSoutheastCharlotte Hornets10/25
10/26Sacramento KingsPacificWC 9.5 81 -22.526 22.5 113 -9.5WCNorthwestUtah Jazz10/26
10/26Miami HeatSoutheastEC 11.5 131 16.527 -16.5 126 -11.5ECCentralMilwaukee Bucks10/26
10/26LA ClippersPacificWC -10.0 122 -18.028 18.0 130 10.0WCPacificPhoenix Suns10/26
10/26Indiana PacersCentralEC -4.5 99 -15.529 15.5 110 4.5ECCentralCleveland Cavaliers10/26
10/26Washington WizardsSoutheastEC 11.5 122 9.530 -9.5 124 -11.5WCSouthwestSan Antonio Spurs10/26
10/26Philadelphia 76ersAtlanticEC -4.0 117 2.031 -2.0 111 4.0ECCentralDetroit Pistons10/26
10/26Toronto RaptorsAtlanticEC -3.0 108 21.032 -21.0 84 3.0ECCentralChicago Bulls10/26
10/26New Orleans PelicansSouthwestWC 12.0 123 9.033 -9.0 126 -12.0WCSouthwestHouston Rockets10/26
10/26Orlando MagicSoutheastEC -2.5 99 -6.534 6.5 103 2.5ECSoutheastAtlanta Hawks10/26
10/26Boston CelticsAtlanticEC -5.0 118 18.035 -18.0 95 5.0ECAtlanticNew York Knicks10/26
10/27Brooklyn NetsAtlanticEC -4.0 133 -5.036 5.0 134 4.0WCSouthwestMemphis Grizzlies10/27
10/27Golden State WarriorsPacificWC -1.0 92 -29.037 29.0 120 1.0WCNorthwestOklahoma City Thunder10/27
10/27Charlotte HornetsSoutheastEC 13.5 101 -5.538 5.5 120 -13.5WCPacificLA Lakers10/27
10/27Portland Trail BlazersNorthwestWC 2.5 121 4.539 -4.5 119 -2.5WCSouthwestDallas Mavericks10/27
10/27Miami HeatSoutheastEC 7.0 109 0.040 0.0 116 -7.0WCNorthwestMinnesota Timberwolves10/27
10/28Golden State WarriorsPacificWC 2.5 134 13.541 -13.5 123 -2.5WCSouthwestNew Orleans Pelicans10/28
10/28Utah JazzNorthwestWC -5.0 96 -4.042 4.0 95 5.0WCPacificPhoenix Suns10/28
10/28Portland Trail BlazersNorthwestWC 6.0 110 3.043 -3.0 113 -6.0WCSouthwestSan Antonio Spurs10/28
10/28Orlando MagicSoutheastEC 5.0 95 -4.044 4.0 104 -5.0ECAtlanticToronto Raptors10/28
10/28Charlotte HornetsSoutheastEC 15.5 96 0.545 -0.5 111 -15.5WCPacificLA Clippers10/28
10/28Denver NuggetsNorthwestWC -5.0 101 2.046 -2.0 94 5.0WCPacificSacramento Kings10/28
10/28Indiana PacersCentralEC -2.0 94 -4.047 4.0 96 2.0ECCentralDetroit Pistons10/28
10/28Philadelphia 76ersAtlanticEC -6.5 105 -4.548 4.5 103 6.5ECSoutheastAtlanta Hawks10/28
10/28Chicago BullsCentralEC -2.0 98 -9.049 9.0 105 2.0ECAtlanticNew York Knicks10/28
10/28Oklahoma City ThunderNorthwestWC 10.0 112 6.050 -6.0 116 -10.0WCSouthwestHouston Rockets10/28
10/28Cleveland CavaliersCentralEC 15.5 112 -1.551 1.5 129 -15.5ECCentralMilwaukee Bucks10/28
10/29Atlanta HawksSoutheastEC 8.5 97 -6.552 6.5 112 -8.5ECSoutheastMiami Heat10/29
10/29Dallas MavericksSouthwestWC 5.0 109 8.053 -8.0 106 -5.0WCNorthwestDenver Nuggets10/29
10/29Memphis GrizzliesSouthwestWC 11.5 91 -17.554 17.5 120 -11.5WCPacificLA Lakers10/29
10/30Indiana PacersCentralEC 3.0 118 13.055 -13.0 108 -3.0ECAtlanticBrooklyn Nets10/30
10/30LA ClippersPacificWC 6.0 96 -8.056 8.0 110 -6.0WCNorthwestUtah Jazz10/30
10/30Chicago BullsCentralEC -2.0 111 -8.057 8.0 117 2.0ECCentralCleveland Cavaliers10/30
10/30Charlotte HornetsSoutheastEC 7.5 118 14.558 -14.5 111 -7.5WCPacificSacramento Kings10/30
10/30Portland Trail BlazersNorthwestWC -1.5 102 1.559 -1.5 99 1.5WCNorthwestOklahoma City Thunder10/30
10/30Milwaukee BucksCentralEC -3.5 105 -14.560 14.5 116 3.5ECAtlanticBoston Celtics10/30
10/30Phoenix SunsPacificWC 5.5 121 16.561 -16.5 110 -5.5WCPacificGolden State Warriors10/30
10/30Houston RocketsSouthwestWC -8.0 159 -7.062 7.0 158 8.0ECSoutheastWashington Wizards10/30
10/30New York KnicksAtlanticEC 9.5 83 -2.563 2.5 95 -9.5ECSoutheastOrlando Magic10/30
10/30Detroit PistonsCentralEC 9.5 113 -2.564 2.5 125 -9.5ECAtlanticToronto Raptors10/30
10/30Minnesota TimberwolvesNorthwestWC 7.0 95 -15.065 15.0 117 -7.0ECAtlanticPhiladelphia 76ers10/30
10/31Miami HeatSoutheastEC -6.5 106 2.566 -2.5 97 6.5ECSoutheastAtlanta Hawks10/31
10/31Denver NuggetsNorthwestWC -4.0 107 -19.067 19.0 122 4.0WCSouthwestNew Orleans Pelicans10/31
10/31San Antonio SpursSouthwestWC 5.0 97 -1.068 1.0 103 -5.0WCPacificLA Clippers10/31
11/01LA LakersPacificWC -1.0 119 8.069 -8.0 110 1.0WCSouthwestDallas Mavericks11/01
11/01Milwaukee BucksCentralEC -4.5 123 27.570 -27.5 91 4.5ECSoutheastOrlando Magic11/01
11/01Utah JazzNorthwestWC -4.5 101 -5.571 5.5 102 4.5WCPacificSacramento Kings11/01
11/01New York KnicksAtlanticEC 9.0 102 7.072 -7.0 104 -9.0ECAtlanticBoston Celtics11/01
11/01Cleveland CavaliersCentralEC 7.0 95 0.073 0.0 102 -7.0ECCentralIndiana Pacers11/01
11/01San Antonio SpursSouthwestWC -7.0 127 10.074 -10.0 110 7.0WCPacificGolden State Warriors11/01
11/01Detroit PistonsCentralEC 4.0 106 -2.075 2.0 112 -4.0ECCentralChicago Bulls11/01
11/01Houston RocketsSouthwestWC -4.5 116 -11.576 11.5 123 4.5ECAtlanticBrooklyn Nets11/01
11/02Brooklyn NetsAtlanticEC -4.0 109 -8.077 8.0 113 4.0ECCentralDetroit Pistons11/02
11/02Denver NuggetsNorthwestWC -4.0 91 0.078 0.0 87 4.0ECSoutheastOrlando Magic11/02
11/02Toronto RaptorsAtlanticEC 6.5 105 -3.579 3.5 115 -6.5ECCentralMilwaukee Bucks11/02
11/02Charlotte HornetsSoutheastEC -6.0 93 0.080 0.0 87 6.0WCPacificGolden State Warriors11/02
11/02Phoenix SunsPacificWC -3.0 114 6.081 -6.0 105 3.0WCSouthwestMemphis Grizzlies11/02
11/02Philadelphia 76ersAtlanticEC -1.0 129 0.082 0.0 128 1.0WCNorthwestPortland Trail Blazers11/02
11/02Minnesota TimberwolvesNorthwestWC 3.0 131 25.083 -25.0 109 -3.0ECSoutheastWashington Wizards11/02
11/02New Orleans PelicansSouthwestWC 2.5 104 -8.584 8.5 115 -2.5WCNorthwestOklahoma City Thunder11/02
11/03Dallas MavericksSouthwestWC -5.5 131 14.585 -14.5 111 5.5ECCentralCleveland Cavaliers11/03
11/03LA LakersPacificWC -1.5 103 5.586 -5.5 96 1.5WCSouthwestSan Antonio Spurs11/03
11/03Sacramento KingsPacificWC -1.5 113 19.587 -19.5 92 1.5ECAtlanticNew York Knicks11/03
11/03Houston RocketsSouthwestWC -3.0 100 -32.088 32.0 129 3.0ECSoutheastMiami Heat11/03
11/03Utah JazzNorthwestWC 4.5 94 -6.589 6.5 105 -4.5WCPacificLA Clippers11/03
11/03Chicago BullsCentralEC 2.0 95 -11.090 11.0 108 -2.0ECCentralIndiana Pacers11/03
11/04New Orleans PelicansSouthwestWC 3.5 125 -6.591 6.5 135 -3.5ECAtlanticBrooklyn Nets11/04
11/04Detroit PistonsCentralEC 4.0 99 -12.092 12.0 115 -4.0ECSoutheastWashington Wizards11/04
11/04Houston RocketsSouthwestWC -6.0 107 1.093 -1.0 100 6.0WCSouthwestMemphis Grizzlies11/04
11/04Philadelphia 76ersAtlanticEC 1.0 109 -4.094 4.0 114 -1.0WCPacificPhoenix Suns11/04
11/04Milwaukee BucksCentralEC -7.5 134 20.595 -20.5 106 7.5WCNorthwestMinnesota Timberwolves11/04
11/04Portland Trail BlazersNorthwestWC -12.0 118 -21.096 21.0 127 12.0WCPacificGolden State Warriors11/04
11/05Indiana PacersCentralEC -2.5 120 -4.597 4.5 122 2.5ECSoutheastCharlotte Hornets11/05
11/05LA LakersPacificWC -7.0 118 -1.098 1.0 112 7.0ECCentralChicago Bulls11/05
11/05Miami HeatSoutheastEC 5.0 89 -15.099 15.0 109 -5.0WCNorthwestDenver Nuggets11/05
11/05Orlando MagicSoutheastEC 2.5 94 -5.5100 5.5 102 -2.5WCNorthwestOklahoma City Thunder11/05
11/05Boston CelticsAtlanticEC -6.0 119 0.0101 0.0 113 6.0ECCentralCleveland Cavaliers11/05
11/05San Antonio SpursSouthwestWC -6.0 100 -14.0102 14.0 108 6.0ECSoutheastAtlanta Hawks11/05
11/06Milwaukee BucksCentralEC -6.5 129 -1.5103 1.5 124 6.5WCPacificLA Clippers11/06
11/06Minnesota TimberwolvesNorthwestWC -3.5 121 -19.5104 19.5 137 3.5WCSouthwestMemphis Grizzlies11/06
11/06New York KnicksAtlanticEC 3.5 102 -16.5105 16.5 122 -3.5ECCentralDetroit Pistons11/06
11/06Orlando MagicSoutheastEC 7.0 106 6.0106 -6.0 107 -7.0WCSouthwestDallas Mavericks11/06
11/06Washington WizardsSoutheastEC 3.0 106 -12.0107 12.0 121 -3.0ECCentralIndiana Pacers11/06
11/06Golden State WarriorsPacificWC 16.0 112 -1.0108 1.0 129 -16.0WCSouthwestHouston Rockets11/06
11/06Sacramento KingsPacificWC 8.0 120 4.0109 -4.0 124 -8.0ECAtlanticToronto Raptors11/06
11/06Philadelphia 76ersAtlanticEC 2.5 104 0.5110 -0.5 106 -2.5WCNorthwestUtah Jazz11/06
11/06Chicago BullsCentralEC 1.0 113 21.0111 -21.0 93 -1.0ECSoutheastAtlanta Hawks11/06
11/07Boston CelticsAtlanticEC -7.0 108 14.0112 -14.0 87 7.0ECSoutheastCharlotte Hornets11/07
11/07Oklahoma City ThunderNorthwestWC 5.0 112 -4.0113 4.0 121 -5.0WCSouthwestSan Antonio Spurs11/07
11/07Miami HeatSoutheastEC 2.0 124 18.0114 -18.0 108 -2.0WCPacificPhoenix Suns11/07
11/07Portland Trail BlazersNorthwestWC 5.5 101 -0.5115 0.5 107 -5.5WCPacificLA Clippers11/07
11/08Sacramento KingsPacificWC -3.0 121 9.0116 -9.0 109 3.0ECSoutheastAtlanta Hawks11/08
11/08Detroit PistonsCentralEC 6.0 106 0.0117 0.0 112 -6.0ECCentralIndiana Pacers11/08
11/08Cleveland CavaliersCentralEC 5.0 113 18.0118 -18.0 100 -5.0ECSoutheastWashington Wizards11/08
11/08Memphis GrizzliesSouthwestWC 7.5 86 -24.5119 24.5 118 -7.5ECSoutheastOrlando Magic11/08
11/08Brooklyn NetsAtlanticEC 3.5 119 7.5120 -7.5 115 -3.5WCNorthwestPortland Trail Blazers11/08
11/08Toronto RaptorsAtlanticEC -2.0 122 16.0121 -16.0 104 2.0WCSouthwestNew Orleans Pelicans11/08
11/08Philadelphia 76ersAtlanticEC 5.0 97 2.0122 -2.0 100 -5.0WCNorthwestDenver Nuggets11/08
11/08Golden State WarriorsPacificWC 11.5 119 5.5123 -5.5 125 -11.5WCNorthwestMinnesota Timberwolves11/08
11/08Milwaukee BucksCentralEC -2.0 100 -5.0124 5.0 103 2.0WCNorthwestUtah Jazz11/08
11/08New York KnicksAtlanticEC 11.0 106 15.0125 -15.0 102 -11.0WCSouthwestDallas Mavericks11/08
11/08Miami HeatSoutheastEC 8.5 80 -6.5126 6.5 95 -8.5WCPacificLA Lakers11/08
11/09Golden State WarriorsPacificWC 12.5 108 6.5127 -6.5 114 -12.5WCNorthwestOklahoma City Thunder11/09
11/09New Orleans PelicansSouthwestWC -1.5 115 3.5128 -3.5 110 1.5ECSoutheastCharlotte Hornets11/09
11/09Boston CelticsAtlanticEC 2.0 135 22.0129 -22.0 115 -2.0WCSouthwestSan Antonio Spurs11/09
11/09Houston RocketsSouthwestWC -6.5 117 16.5130 -16.5 94 6.5ECCentralChicago Bulls11/09
11/09Dallas MavericksSouthwestWC -5.5 138 10.5131 -10.5 122 5.5WCSouthwestMemphis Grizzlies11/09
11/10Denver NuggetsNorthwestWC -3.5 100 -1.5132 1.5 98 3.5WCNorthwestMinnesota Timberwolves11/10
11/10Charlotte HornetsSoutheastEC 14.0 106 6.0133 -6.0 114 -14.0ECAtlanticPhiladelphia 76ers11/10
11/10Indiana PacersCentralEC 4.5 109 11.5134 -11.5 102 -4.5ECSoutheastOrlando Magic11/10
11/10Toronto RaptorsAtlanticEC 10.5 113 19.5135 -19.5 104 -10.5WCPacificLA Lakers11/10
11/10Milwaukee BucksCentralEC -9.0 121 -7.0136 7.0 119 9.0WCNorthwestOklahoma City Thunder11/10
11/10Brooklyn NetsAtlanticEC 3.0 112 -23.0137 23.0 138 -3.0WCPacificPhoenix Suns11/10
11/10Cleveland CavaliersCentralEC 2.5 108 23.5138 -23.5 87 -2.5ECAtlanticNew York Knicks11/10
11/10Atlanta HawksSoutheastEC 9.0 113 -2.0139 2.0 124 -9.0WCNorthwestPortland Trail Blazers11/10
11/11Dallas MavericksSouthwestWC 3.0 106 -7.0140 7.0 116 -3.0ECAtlanticBoston Celtics11/11
11/11Memphis GrizzliesSouthwestWC 10.5 113 14.5141 -14.5 109 -10.5WCSouthwestSan Antonio Spurs11/11
11/11Houston RocketsSouthwestWC -7.5 122 -1.5142 1.5 116 7.5WCSouthwestNew Orleans Pelicans11/11
11/11Minnesota TimberwolvesNorthwestWC 4.0 120 10.0143 -10.0 114 -4.0ECCentralDetroit Pistons11/11
11/11Toronto RaptorsAtlanticEC 9.5 88 -0.5144 0.5 98 -9.5WCPacificLA Clippers11/11
11/11Utah JazzNorthwestWC -8.0 122 6.0145 -6.0 108 8.0WCPacificGolden State Warriors11/11
11/12Cleveland CavaliersCentralEC 11.0 97 10.0146 -10.0 98 -11.0ECAtlanticPhiladelphia 76ers11/12
11/12Atlanta HawksSoutheastEC 10.5 125 14.5147 -14.5 121 -10.5WCNorthwestDenver Nuggets11/12
11/12Brooklyn NetsAtlanticEC 6.5 114 1.5148 -1.5 119 -6.5WCNorthwestUtah Jazz11/12
11/12Detroit PistonsCentralEC 9.0 108 0.0149 0.0 117 -9.0ECSoutheastMiami Heat11/12
11/12Oklahoma City ThunderNorthwestWC 1.5 85 -24.5150 24.5 111 -1.5ECCentralIndiana Pacers11/12
11/12Portland Trail BlazersNorthwestWC -1.5 99 -9.5151 9.5 107 1.5WCPacificSacramento Kings11/12
11/12LA LakersPacificWC -3.5 123 4.5152 -4.5 115 3.5WCPacificPhoenix Suns11/12
11/12New York KnicksAtlanticEC 6.5 102 -11.5153 11.5 120 -6.5ECCentralChicago Bulls11/12
11/13LA ClippersPacificWC 2.5 93 -6.5154 6.5 102 -2.5WCSouthwestHouston Rockets11/13
11/13Golden State WarriorsPacificWC 8.5 94 -17.5155 17.5 120 -8.5WCPacificLA Lakers11/13
11/13Toronto RaptorsAtlanticEC 2.5 114 10.5156 -10.5 106 -2.5WCNorthwestPortland Trail Blazers11/13
11/13Washington WizardsSoutheastEC 7.0 133 0.0157 0.0 140 -7.0ECAtlanticBoston Celtics11/13
11/13Memphis GrizzliesSouthwestWC 2.5 119 4.5158 -4.5 117 -2.5ECSoutheastCharlotte Hornets11/13
11/13Philadelphia 76ersAtlanticEC 2.5 97 -12.5159 12.5 112 -2.5ECSoutheastOrlando Magic11/13
11/13San Antonio SpursSouthwestWC 1.5 114 -13.5160 13.5 129 -1.5WCNorthwestMinnesota Timberwolves11/13
11/14Chicago BullsCentralEC 11.5 115 2.5161 -2.5 124 -11.5ECCentralMilwaukee Bucks11/14
11/14Atlanta HawksSoutheastEC 8.0 112 -8.0162 8.0 128 -8.0WCPacificPhoenix Suns11/14
11/14Dallas MavericksSouthwestWC -7.5 103 -10.5163 10.5 106 7.5ECAtlanticNew York Knicks11/14
11/14Miami HeatSoutheastEC -4.5 108 6.5164 -6.5 97 4.5ECCentralCleveland Cavaliers11/14
11/14LA ClippersPacificWC -4.0 127 -9.0165 9.0 132 4.0WCSouthwestNew Orleans Pelicans11/14
11/14Brooklyn NetsAtlanticEC 7.5 93 -0.5166 0.5 101 -7.5WCNorthwestDenver Nuggets11/14
11/15Boston CelticsAtlanticEC -7.0 105 -2.0167 2.0 100 7.0WCPacificGolden State Warriors11/15
11/15San Antonio SpursSouthwestWC 2.5 109 0.5168 -0.5 111 -2.5ECSoutheastOrlando Magic11/15
11/15Utah JazzNorthwestWC -7.5 106 -8.5169 8.5 107 7.5WCSouthwestMemphis Grizzlies11/15
11/15Washington WizardsSoutheastEC 5.5 137 26.5170 -26.5 116 -5.5WCNorthwestMinnesota Timberwolves11/15
11/15Philadelphia 76ersAtlanticEC -3.5 119 -11.5171 11.5 127 3.5WCNorthwestOklahoma City Thunder11/15
11/15Indiana PacersCentralEC 6.0 102 -3.0172 3.0 111 -6.0WCSouthwestHouston Rockets11/15
11/15Detroit PistonsCentralEC -3.5 106 -6.5173 6.5 109 3.5ECSoutheastCharlotte Hornets11/15
11/15Sacramento KingsPacificWC 10.5 97 8.5174 -8.5 99 -10.5WCPacificLA Lakers11/15
11/16Atlanta HawksSoutheastEC 9.0 101 -40.0175 40.0 150 -9.0WCPacificLA Clippers11/16
11/16Portland Trail BlazersNorthwestWC 1.5 121 6.5176 -6.5 116 -1.5WCSouthwestSan Antonio Spurs11/16
11/16Milwaukee BucksCentralEC -7.5 102 11.5177 -11.5 83 7.5ECCentralIndiana Pacers11/16
11/16Toronto RaptorsAtlanticEC 4.5 102 -3.5178 3.5 110 -4.5WCSouthwestDallas Mavericks11/16
11/16Houston RocketsSouthwestWC 2.5 125 22.5179 -22.5 105 -2.5WCNorthwestMinnesota Timberwolves11/16
11/16New Orleans PelicansSouthwestWC 8.0 94 -7.0180 7.0 109 -8.0ECSoutheastMiami Heat11/16
11/16Brooklyn NetsAtlanticEC 4.0 117 10.0181 -10.0 111 -4.0ECCentralChicago Bulls11/16
11/16Charlotte HornetsSoutheastEC 4.0 103 5.0182 -5.0 102 -4.0ECAtlanticNew York Knicks11/16
11/17Atlanta HawksSoutheastEC 14.5 101 -6.5183 6.5 122 -14.5WCPacificLA Lakers11/17
11/17Boston CelticsAtlanticEC -3.0 99 -4.0184 4.0 100 3.0WCPacificSacramento Kings11/17
11/17Golden State WarriorsPacificWC 4.0 100 -4.0185 4.0 108 -4.0WCSouthwestNew Orleans Pelicans11/17
11/17Philadelphia 76ersAtlanticEC -7.0 114 12.0186 -12.0 95 7.0ECCentralCleveland Cavaliers11/17
11/17Denver NuggetsNorthwestWC -6.5 131 10.5187 -10.5 114 6.5WCSouthwestMemphis Grizzlies11/17
11/17Washington WizardsSoutheastEC 6.0 121 2.0188 -2.0 125 -6.0ECSoutheastOrlando Magic11/17
11/18Minnesota TimberwolvesNorthwestWC 9.5 112 19.5189 -19.5 102 -9.5WCNorthwestUtah Jazz11/18
11/18Indiana PacersCentralEC 2.5 115 31.5190 -31.5 86 -2.5ECAtlanticBrooklyn Nets11/18
11/18Charlotte HornetsSoutheastEC 8.5 96 -27.5191 27.5 132 -8.5ECAtlanticToronto Raptors11/18
11/18Portland Trail BlazersNorthwestWC 7.5 108 -16.5192 16.5 132 -7.5WCSouthwestHouston Rockets11/18
11/18Milwaukee BucksCentralEC -8.5 115 5.5193 -5.5 101 8.5ECCentralChicago Bulls11/18
11/18Oklahoma City ThunderNorthwestWC 7.5 88 5.5194 -5.5 90 -7.5WCPacificLA Clippers11/18
11/18Cleveland CavaliersCentralEC 5.5 105 -12.5195 12.5 123 -5.5ECAtlanticNew York Knicks11/18
11/18Boston CelticsAtlanticEC 2.5 99 16.5196 -16.5 85 -2.5WCPacificPhoenix Suns11/18
11/18San Antonio SpursSouthwestWC 4.5 110 -2.5197 2.5 117 -4.5WCSouthwestDallas Mavericks11/18
11/19Golden State WarriorsPacificWC 6.5 114 25.5198 -25.5 95 -6.5WCSouthwestMemphis Grizzlies11/19
11/19Phoenix SunsPacificWC 3.0 116 -1.0199 1.0 120 -3.0WCPacificSacramento Kings11/19
11/19Oklahoma City ThunderNorthwestWC 11.0 107 6.0200 -6.0 112 -11.0WCPacificLA Lakers11/19
11/19Portland Trail BlazersNorthwestWC 3.0 104 -8.0201 8.0 115 -3.0WCSouthwestNew Orleans Pelicans11/19
11/20Utah JazzNorthwestWC -3.0 103 5.0202 -5.0 95 3.0WCNorthwestMinnesota Timberwolves11/20
11/20Cleveland CavaliersCentralEC 9.5 100 -14.5203 14.5 124 -9.5ECSoutheastMiami Heat11/20
11/20Detroit PistonsCentralEC -1.0 89 -21.0204 21.0 109 1.0ECCentralChicago Bulls11/20
11/20San Antonio SpursSouthwestWC -2.0 132 -8.0205 8.0 138 2.0ECSoutheastWashington Wizards11/20
11/20Orlando MagicSoutheastEC 3.0 97 -13.0206 13.0 113 -3.0ECAtlanticToronto Raptors11/20
11/20Milwaukee BucksCentralEC -11.0 135 -3.0207 3.0 127 11.0ECSoutheastAtlanta Hawks11/20
11/20Boston CelticsAtlanticEC 7.5 104 4.5208 -4.5 107 -7.5WCPacificLA Clippers11/20
11/20Golden State WarriorsPacificWC 14.5 94 -33.5209 33.5 142 -14.5WCSouthwestDallas Mavericks11/20
11/20New York KnicksAtlanticEC 12.5 104 7.5210 -7.5 109 -12.5ECAtlanticPhiladelphia 76ers11/20
11/20Charlotte HornetsSoutheastEC 4.5 91 -5.5211 5.5 101 -4.5ECAtlanticBrooklyn Nets11/20
11/20Houston RocketsSouthwestWC 1.0 95 -9.0212 9.0 105 -1.0WCNorthwestDenver Nuggets11/20
11/21New Orleans PelicansSouthwestWC 3.0 124 6.0213 -6.0 121 -3.0WCPacificPhoenix Suns11/21
11/21Portland Trail BlazersNorthwestWC 14.0 129 6.0214 -6.0 137 -14.0ECCentralMilwaukee Bucks11/21
11/22Miami HeatSoutheastEC -4.5 116 3.5215 -3.5 108 4.5ECCentralChicago Bulls11/22
11/22Atlanta HawksSoutheastEC 6.5 103 -18.5216 18.5 128 -6.5ECCentralDetroit Pistons11/22
11/22Cleveland CavaliersCentralEC 10.0 101 -32.0217 32.0 143 -10.0WCSouthwestDallas Mavericks11/22
11/22San Antonio SpursSouthwestWC 7.0 104 -4.0218 4.0 115 -7.0ECAtlanticPhiladelphia 76ers11/22
11/22Houston RocketsSouthwestWC 5.5 119 2.5219 -2.5 122 -5.5WCPacificLA Clippers11/22
11/22Golden State WarriorsPacificWC 16.0 109 12.0220 -12.0 113 -16.0WCNorthwestUtah Jazz11/22
11/22LA LakersPacificWC -4.5 130 -1.5221 1.5 127 4.5WCNorthwestOklahoma City Thunder11/22
11/22Boston CelticsAtlanticEC 5.0 92 1.0222 -1.0 96 -5.0WCNorthwestDenver Nuggets11/22
11/22Sacramento KingsPacificWC 2.0 97 -17.0223 17.0 116 -2.0ECAtlanticBrooklyn Nets11/22
11/22Charlotte HornetsSoutheastEC 6.0 118 -1.0224 1.0 125 -6.0ECSoutheastWashington Wizards11/22
11/23Miami HeatSoutheastEC 5.5 86 -21.5225 21.5 113 -5.5ECAtlanticPhiladelphia 76ers11/23
11/23Phoenix SunsPacificWC 4.5 100 6.5226 -6.5 98 -4.5WCNorthwestMinnesota Timberwolves11/23
11/23San Antonio SpursSouthwestWC -3.0 111 4.0227 -4.0 104 3.0ECAtlanticNew York Knicks11/23
11/23Detroit PistonsCentralEC 13.0 90 -1.0228 1.0 104 -13.0ECCentralMilwaukee Bucks11/23
11/23Chicago BullsCentralEC -2.0 116 -1.0229 1.0 115 2.0ECSoutheastCharlotte Hornets11/23
11/23Portland Trail BlazersNorthwestWC -6.5 104 -12.5230 12.5 110 6.5ECCentralCleveland Cavaliers11/23
11/23Orlando MagicSoutheastEC 6.5 106 1.5231 -1.5 111 -6.5ECCentralIndiana Pacers11/23
11/23New Orleans PelicansSouthwestWC 5.5 120 -2.5232 2.5 128 -5.5WCNorthwestUtah Jazz11/23
11/23Toronto RaptorsAtlanticEC -7.0 119 -4.0233 4.0 116 7.0ECSoutheastAtlanta Hawks11/23
11/23LA LakersPacificWC -8.0 109 -7.0234 7.0 108 8.0WCSouthwestMemphis Grizzlies11/23
11/24Phoenix SunsPacificWC 11.0 104 -1.0235 1.0 116 -11.0WCNorthwestDenver Nuggets11/24
11/24Brooklyn NetsAtlanticEC -2.5 103 -0.5236 0.5 101 2.5ECAtlanticNew York Knicks11/24
11/24Sacramento KingsPacificWC 2.5 113 9.5237 -9.5 106 -2.5ECSoutheastWashington Wizards11/24
11/24Dallas MavericksSouthwestWC 5.5 137 19.5238 -19.5 123 -5.5WCSouthwestHouston Rockets11/24
