SVTSports League TeamsSports Team AnalyticsSports Team Categories
Rank
Team
Division
Conf
Line
For
Margin
Against
Wins
Losses
Net
Rate
Favs
Dogs
Home
Away
HFavs
HDogs
AFavs
ADogs
1Arizona DiamondbacksWestNL 0.5 4.4 0.0 4.4 79 83-4 0.48854108818138431665
2Atlanta BravesEastNL 0.9 3.5 -1.2 4.7 67 95-28 0.4143013281812259873
3Baltimore OriolesEastAL -0.0 4.4 0.1 4.3 81 810 0.5008280818160212259
4Boston Red SoxEastAL -0.0 4.6 -0.0 4.6 78 84-6 0.4818379818164171962
5Chi CubsCentralNL -0.6 4.2 0.4 3.8 101 7031 0.59111754858673124442
6Chi White SoxCentralAL 0.2 3.8 -0.5 4.3 76 86-10 0.4697290818150312259
7Cincinnati RedsCentralNL 0.5 4.0 -0.7 4.7 64 98-34 0.39552110818137441566
8Cleveland IndiansCentralAL -0.5 4.2 0.2 4.0 81 801 0.50310853808169113942
9Colorado RockiesWestNL 0.8 4.5 -0.7 5.2 68 94-26 0.4203612681813645081
10Detroit TigersCentralAL 0.3 4.3 -0.7 5.0 74 87-13 0.4606596818049321664
11Houston AstrosWestAL -0.3 4.5 0.7 3.8 89 7910 0.53010365838565183847
12Kansas City RoyalsCentralAL -0.2 4.6 0.6 4.0 106 7234 0.59610375898966233752
13LA AngelsWestAL -0.2 4.1 -0.1 4.2 85 778 0.5259369818165162853
14LA DodgersWestNL -1.2 4.1 0.4 3.7 94 7321 0.5631531484838047310
15Miami MarlinsEastNL 0.4 3.8 -0.4 4.2 71 91-20 0.43859103818143381665
16Milwaukee BrewersCentralNL 0.5 4.0 -0.5 4.5 68 94-26 0.42056106818144371269
17Minnesota TwinsCentralAL 0.9 4.3 -0.0 4.3 83 794 0.5123512781813150477
18NY MetsEastNL -0.5 4.2 0.4 3.8 98 7820 0.55711660888874144246
19NY YankeesEastAL -0.4 4.7 0.4 4.3 87 7611 0.53410162828170123150
20Oakland AthleticsWestAL 0.1 4.3 -0.2 4.5 68 94-26 0.4207587818153282259
21Philadelphia PhilliesEastNL 1.2 3.9 -1.1 5.0 63 99-36 0.3891514781811467180
22Pittsburgh PiratesCentralNL -0.7 4.3 0.6 3.7 98 6533 0.6011204382817484635
23San Diego PadresWestNL 0.2 4.0 -0.5 4.5 74 88-14 0.4577290818155261764
24San Francisco GiantsWestNL -0.1 4.3 0.4 3.9 84 786 0.5198874818159222952
25Seattle MarinersWestAL -0.1 4.0 -0.4 4.5 76 86-10 0.4698973818160212952
26St. Louis CardinalsCentralNL -0.8 4.0 0.7 3.3 101 6536 0.6081283883837944934
27Tampa Bay RaysEastAL 0.1 4.0 0.0 4.0 80 82-2 0.4947884818151302754
28Texas RangersWestAL 0.7 4.6 0.1 4.5 90 7713 0.5394612183843746975
29Toronto Blue JaysEastAL -0.5 5.5 1.2 4.2 98 7523 0.5661185587868073848
30Washington NationalsEastNL -0.7 4.3 0.4 3.9 83 794 0.51211844818171104734
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved