SVTSports League TeamsSports Team AnalyticsSports Team Categories
Rank
Team
Division
Conf
Line
For
Margin
Against
Wins
Losses
Net
Rate
Favs
Dogs
Home
Away
HFavs
HDogs
AFavs
ADogs
1Arizona DiamondbacksWestNL 0.6 3.8 -0.8 4.6 64 98-34 0.3955111181814338873
2Atlanta BravesEastNL -0.6 3.5 -0.1 3.7 79 83-4 0.48811547818170114536
3Baltimore OriolesEastAL 0.1 4.4 0.7 3.7 99 7029 0.5867792858463221470
4Boston Red SoxEastAL 0.0 3.9 -0.5 4.4 71 91-20 0.4388181818161202061
5Chi CubsCentralNL 0.9 3.8 -0.6 4.4 73 89-16 0.4513412881813051477
6Chi White SoxCentralAL 0.7 4.1 -0.6 4.7 73 89-16 0.4514311981813546873
7Cincinnati RedsCentralNL 0.2 3.7 -0.1 3.8 76 86-10 0.4697290818155261764
8Cleveland IndiansCentralAL -0.1 4.1 0.1 4.0 85 778 0.5258973818163182655
9Colorado RockiesWestNL 0.6 4.7 -0.4 5.0 66 96-30 0.4074811481814536378
10Detroit TigersCentralAL -0.7 4.6 0.2 4.4 90 7515 0.5451234282837664736
11Houston AstrosWestAL 1.1 3.9 -0.6 4.5 70 92-22 0.4322313981811962477
12Kansas City RoyalsCentralAL -0.3 4.1 0.2 3.8 100 7723 0.56510572898870193553
13LA AngelsWestAL -0.6 4.7 0.8 3.9 98 6731 0.5941155083827494141
14LA DodgersWestNL -0.8 4.4 0.6 3.8 95 7124 0.5721273983837495330
15Miami MarlinsEastNL 0.6 4.0 -0.2 4.2 77 85-8 0.4754911381814437576
16Milwaukee BrewersCentralNL -0.4 4.0 -0.0 4.1 82 802 0.5061016181817292952
17Minnesota TwinsCentralAL 0.9 4.4 -0.4 4.8 70 92-22 0.4323213081812952378
18NY MetsEastNL 0.8 3.9 0.1 3.8 79 83-4 0.4884012281813645477
19NY YankeesEastAL -0.1 3.9 -0.2 4.1 84 786 0.5198973818165162457
20Oakland AthleticsWestAL -0.9 4.5 1.0 3.6 88 7513 0.5401333081827745626
21Philadelphia PhilliesEastNL 0.6 3.8 -0.4 4.2 73 89-16 0.4514611681813744972
22Pittsburgh PiratesCentralNL -0.3 4.2 0.3 3.9 88 7513 0.5409766828167153051
23San Diego PadresWestNL 0.2 3.3 -0.3 3.6 77 85-8 0.4757092818154271665
24San Francisco GiantsWestNL -0.2 4.1 0.4 3.7 100 7921 0.55910475899073163159
25Seattle MarinersWestAL -0.2 3.9 0.5 3.4 87 7512 0.5379468818162193249
26St. Louis CardinalsCentralNL -0.7 3.8 0.1 3.8 94 7717 0.5501244785867964541
27Tampa Bay RaysEastAL -0.6 3.8 -0.1 3.9 77 85-8 0.4751154781817474140
28Texas RangersWestAL 0.5 3.9 -0.8 4.8 67 95-28 0.41453109818137441665
29Toronto Blue JaysEastAL 0.0 4.5 0.2 4.2 83 794 0.5128181818161202061
30Washington NationalsEastNL -0.9 4.2 0.8 3.4 97 6928 0.5841313583837855330
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved