11Away 36%WON 4W/L 7LOST 64%Home 11
Date
Team
Conference
Divn
Line
Score
Margin
Pick
Margin
Score
Line
Divn
Conference
Team
Date
09/06Ohio BobcatsMid-AmericanFBS 13.0 3 -17WIN 17 20 -13.0FBSSoutheasternKentucky Wildcats09/06
09/13Kentucky WildcatsSoutheasternFBS 17.5 30 -6LOSS 6 36 -17.5FBSSoutheasternFlorida Gators09/13
09/27Vanderbilt CommodoresSoutheasternFBS 17.0 7 -10WIN 10 17 -17.0FBSSoutheasternKentucky Wildcats09/27
10/04South Carolina GamecocksSoutheasternFBS -4.5 38 -7WIN 7 45 4.5FBSSoutheasternKentucky Wildcats10/04
10/11LA-Monroe WarhawksSun BeltFBS 19.5 14 -34WIN 34 48 -19.5FBSSoutheasternKentucky Wildcats10/11
10/18Kentucky WildcatsSoutheasternFBS 11.5 3 -38LOSS 38 41 -11.5FBSSoutheasternLSU Tigers10/18
10/25Mississippi State BulldogsSoutheasternFBS -14.5 45 14LOSS -14 31 14.5FBSSoutheasternKentucky Wildcats10/25
11/01Kentucky WildcatsSoutheasternFBS 7.5 10 -10LOSS 10 20 -7.5FBSSoutheasternMissouri Tigers11/01
11/08Georgia BulldogsSoutheasternFBS -10.0 63 32LOSS -32 31 10.0FBSSoutheasternKentucky Wildcats11/08
11/15Kentucky WildcatsSoutheasternFBS 11.0 16 -34LOSS 34 50 -11.0FBSSoutheasternTennessee Volunteers11/15
11/29Kentucky WildcatsSoutheasternFBS 13.5 40 -4LOSS 4 44 -13.5FBSAtlantic CoastLouisville Cardinals11/29
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved