29Away 24%WON 7W/L 22LOST 76%Home 29
Date
Team
Conference
Divn
Line
Score
Margin
Pick
Margin
Score
Line
Divn
Conference
Team
Date
11/04Buffalo BullsMid-AmericanI 10.5 83 1WIN -1 82 -10.5ISun BeltOld Dominion Monarchs11/04
11/11Buffalo BullsMid-AmericanI 23.5 77 -9LOSS 9 86 -23.5IAtlantic CoastNotre Dame Fighting Irish11/11
11/14Bryant BulldogsAmerica EastI -6.5 87 23LOSS -23 64 6.5IMid-AmericanBuffalo Bulls11/14
11/19Buffalo BullsMid-AmericanI 17.5 67 -11LOSS 11 78 -17.5IAmerica EastVermont Catamounts11/19
11/22Morgan State BearsMid-EasternI 3.5 73 -9WIN 9 82 -3.5IMid-AmericanBuffalo Bulls11/22
11/25North Carolina A&T AggiesCoastal AthleticI 3.0 81 -1WIN 1 82 -3.0IMid-AmericanBuffalo Bulls11/25
12/01Buffalo BullsMid-AmericanI 28.5 64 -23LOSS 23 87 -28.5IBig TenPenn State Nittany Lions12/01
12/07Buffalo BullsMid-AmericanI 17.5 55 -10LOSS 10 65 -17.5IAtlantic TenSt. Bonaventure Bonnies12/07
12/19Buffalo BullsMid-AmericanI 26.5 49 -51LOSS 51 100 -26.5ISoutheasternGeorgia Bulldogs12/19
12/29Buffalo BullsMid-AmericanI 14.5 71 -20LOSS 20 91 -14.5IAmerican AthleticTemple Owls12/29
01/04Buffalo BullsMid-AmericanI 11.5 79 -14LOSS 14 93 -11.5IMid-AmericanMiami-Ohio Redhawks01/04
01/07Ohio BobcatsMid-AmericanI -12.0 88 9LOSS -9 79 12.0IMid-AmericanBuffalo Bulls01/07
01/10Kent State Golden FlashesMid-AmericanI -11.0 68 19LOSS -19 49 11.0IMid-AmericanBuffalo Bulls01/10
01/14Buffalo BullsMid-AmericanI 8.0 61 -18LOSS 18 79 -8.0IMid-AmericanBowling Green Falcons01/14
01/18Buffalo BullsMid-AmericanI 8.5 85 9WIN -9 76 -8.5IMid-AmericanWestern Michigan Broncos01/18
01/21Akron ZipsMid-AmericanI -12.5 90 32LOSS -32 58 12.5IMid-AmericanBuffalo Bulls01/21
01/25Buffalo BullsMid-AmericanI 6.0 77 -13LOSS 13 90 -6.0IMid-AmericanEastern Michigan Eagles01/25
01/28Central Michigan ChippewasMid-AmericanI -6.5 69 -6WIN 6 75 6.5IMid-AmericanBuffalo Bulls01/28
02/01Ball State CardinalsMid-AmericanI -2.5 89 13LOSS -13 76 2.5IMid-AmericanBuffalo Bulls02/01
02/04Buffalo BullsMid-AmericanI 12.5 74 -13LOSS 13 87 -12.5IMid-AmericanToledo Rockets02/04
02/08Georgia State PanthersSun BeltI -2.5 80 5LOSS -5 75 2.5IMid-AmericanBuffalo Bulls02/08
02/11Buffalo BullsMid-AmericanI 2.0 73 6WIN -6 67 -2.0IMid-AmericanNorthern Illinois Huskies02/11
02/15Bowling Green FalconsMid-AmericanI -1.5 63 4LOSS -4 59 1.5IMid-AmericanBuffalo Bulls02/15
02/18Western Michigan BroncosMid-AmericanI -2.0 97 33LOSS -33 64 2.0IMid-AmericanBuffalo Bulls02/18
02/22Buffalo BullsMid-AmericanI 9.0 66 -14LOSS 14 80 -9.0IMid-AmericanBall State Cardinals02/22
02/25Buffalo BullsMid-AmericanI 13.5 69 -4LOSS 4 73 -13.5IMid-AmericanCentral Michigan Chippewas02/25
03/01Toledo RocketsMid-AmericanI -7.5 74 -13WIN 13 87 7.5IMid-AmericanBuffalo Bulls03/01
03/04Miami-Ohio RedhawksMid-AmericanI -8.5 84 15LOSS -15 69 8.5IMid-AmericanBuffalo Bulls03/04
03/07Buffalo BullsMid-AmericanI 18.5 70 -18LOSS 18 88 -18.5IMid-AmericanAkron Zips03/07
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved