161Away 45%WON 73W/L 88LOST 55%Home 161
Date
Team
Division
Conf
Line
Score
Margin
Pick
Margin
Score
Line
Conf
Division
Team
Date
03/28Toronto Blue JaysEastAL 1.5 8 6WIN -6 2 -1.5ALEastTampa Bay Rays03/28
03/29Toronto Blue JaysEastAL 1.5 2 -6LOSS 6 8 -1.5ALEastTampa Bay Rays03/29
03/30Toronto Blue JaysEastAL 1.5 1 -4LOSS 4 5 -1.5ALEastTampa Bay Rays03/30
03/31Toronto Blue JaysEastAL -1.5 9 7WIN -7 2 1.5ALEastTampa Bay Rays03/31
04/01Toronto Blue JaysEastAL 1.5 0 -10LOSS 10 10 -1.5ALWestHouston Astros04/01
04/02Toronto Blue JaysEastAL 1.5 2 1WIN -1 1 -1.5ALWestHouston Astros04/02
04/03Toronto Blue JaysEastAL 1.5 0 -8LOSS 8 8 -1.5ALWestHouston Astros04/03
04/05Toronto Blue JaysEastAL 1.5 3 3WIN -3 0 -1.5ALEastNY Yankees04/05
04/06Toronto Blue JaysEastAL 1.5 8 -1LOSS 1 9 -1.5ALEastNY Yankees04/06
04/07Toronto Blue JaysEastAL 1.5 3 -5LOSS 5 8 -1.5ALEastNY Yankees04/07
04/08Seattle MarinersWestAL 1.5 2 -3WIN 3 5 -1.5ALEastToronto Blue Jays04/08
04/09Seattle MarinersWestAL 1.5 3 -2WIN 2 5 -1.5ALEastToronto Blue Jays04/09
04/10Seattle MarinersWestAL 1.5 6 5LOSS -5 1 -1.5ALEastToronto Blue Jays04/10
04/12Colorado RockiesWestNL 1.5 12 8LOSS -8 4 -1.5ALEastToronto Blue Jays04/12
04/13Colorado RockiesWestNL 1.5 3 -2WIN 2 5 -1.5ALEastToronto Blue Jays04/13
04/14Colorado RockiesWestNL 1.5 0 -5WIN 5 5 -1.5ALEastToronto Blue Jays04/14
04/15NY YankeesEastAL 1.5 1 -2WIN 2 3 -1.5ALEastToronto Blue Jays04/15
04/16NY YankeesEastAL 1.5 4 -1WIN 1 5 -1.5ALEastToronto Blue Jays04/16
04/17NY YankeesEastAL 1.5 6 2LOSS -2 4 -1.5ALEastToronto Blue Jays04/17
04/19Toronto Blue JaysEastAL 1.5 5 4WIN -4 1 -1.5NLWestSan Diego Padres04/19
04/20Toronto Blue JaysEastAL -1.5 5 3WIN -3 2 1.5NLWestSan Diego Padres04/20
04/21Toronto Blue JaysEastAL 1.5 3 -3LOSS 3 6 -1.5NLWestSan Diego Padres04/21
04/22Toronto Blue JaysEastAL -1.5 5 2WIN -2 3 1.5ALCentralKansas City Royals04/22
04/23Toronto Blue JaysEastAL -1.5 2 -1LOSS 1 3 1.5ALCentralKansas City Royals04/23
04/24Toronto Blue JaysEastAL -1.5 2 -1LOSS 1 3 1.5ALCentralKansas City Royals04/24
04/25Toronto Blue JaysEastAL -1.5 1 -1LOSS 1 2 1.5ALCentralKansas City Royals04/25
04/26LA DodgersWestNL -1.5 12 10LOSS -10 2 1.5ALEastToronto Blue Jays04/26
04/27LA DodgersWestNL -1.5 4 2LOSS -2 2 1.5ALEastToronto Blue Jays04/27
04/28LA DodgersWestNL 1.5 1 -2WIN 2 3 -1.5ALEastToronto Blue Jays04/28
04/29Kansas City RoyalsCentralAL 1.5 5 -1WIN 1 6 -1.5ALEastToronto Blue Jays04/29
04/30Kansas City RoyalsCentralAL 1.5 4 3LOSS -3 1 -1.5ALEastToronto Blue Jays04/30
05/01Kansas City RoyalsCentralAL 1.5 6 5LOSS -5 1 -1.5ALEastToronto Blue Jays05/01
05/03Toronto Blue JaysEastAL -1.5 3 -6LOSS 6 9 1.5NLEastWashington Nationals05/03
05/04Toronto Blue JaysEastAL -1.5 6 3WIN -3 3 1.5NLEastWashington Nationals05/04
05/05Toronto Blue JaysEastAL 1.5 8 -3LOSS 3 11 -1.5NLEastWashington Nationals05/05
05/07Toronto Blue JaysEastAL 1.5 1 -9LOSS 9 10 -1.5NLEastPhiladelphia Phillies05/07
05/08Toronto Blue JaysEastAL 1.5 5 2WIN -2 3 -1.5NLEastPhiladelphia Phillies05/08
05/10Minnesota TwinsCentralAL 1.5 3 1LOSS -1 2 -1.5ALEastToronto Blue Jays05/10
05/11Minnesota TwinsCentralAL 1.5 8 -2WIN 2 10 -1.5ALEastToronto Blue Jays05/11
05/12Minnesota TwinsCentralAL -1.5 5 4LOSS -4 1 1.5ALEastToronto Blue Jays05/12
05/13Toronto Blue JaysEastAL 1.5 3 1WIN -1 2 -1.5ALEastBaltimore Orioles05/13
05/15Toronto Blue JaysEastAL 1.5 2 -1LOSS 1 3 -1.5ALEastBaltimore Orioles05/15
05/17Tampa Bay RaysEastAL 1.5 4 1LOSS -1 3 -1.5ALEastToronto Blue Jays05/17
05/18Tampa Bay RaysEastAL 1.5 5 1LOSS -1 4 -1.5ALEastToronto Blue Jays05/18
05/19Tampa Bay RaysEastAL 1.5 2 -3WIN 3 5 -1.5ALEastToronto Blue Jays05/19
05/20Chi White SoxCentralAL 1.5 3 -6WIN 6 9 -1.5ALEastToronto Blue Jays05/20
05/21Chi White SoxCentralAL 1.5 5 5LOSS -5 0 -1.5ALEastToronto Blue Jays05/21
05/22Chi White SoxCentralAL 1.5 2 -7WIN 7 9 -1.5ALEastToronto Blue Jays05/22
05/23Toronto Blue JaysEastAL 1.5 9 8WIN -8 1 -1.5ALCentralDetroit Tigers05/23
05/24Toronto Blue JaysEastAL -1.5 2 -4LOSS 4 6 1.5ALCentralDetroit Tigers05/24
05/25Toronto Blue JaysEastAL 1.5 1 -1LOSS 1 2 -1.5ALCentralDetroit Tigers05/25
05/26Toronto Blue JaysEastAL -1.5 11 -3LOSS 3 14 1.5ALCentralDetroit Tigers05/26
05/27Toronto Blue JaysEastAL -1.5 5 4WIN -4 1 1.5ALCentralChi White Sox05/27
05/28Toronto Blue JaysEastAL -1.5 7 5WIN -5 2 1.5ALCentralChi White Sox05/28
05/29Toronto Blue JaysEastAL -1.5 3 2WIN -2 1 1.5ALCentralChi White Sox05/29
05/31Pittsburgh PiratesCentralNL 1.5 3 -2WIN 2 5 -1.5ALEastToronto Blue Jays05/31
06/01Pittsburgh PiratesCentralNL 1.5 8 7LOSS -7 1 -1.5ALEastToronto Blue Jays06/01
06/02Pittsburgh PiratesCentralNL 1.5 4 -1WIN 1 5 -1.5ALEastToronto Blue Jays06/02
06/03Baltimore OriolesEastAL -1.5 7 5LOSS -5 2 1.5ALEastToronto Blue Jays06/03
06/04Baltimore OriolesEastAL -1.5 10 9LOSS -9 1 1.5ALEastToronto Blue Jays06/04
06/05Baltimore OriolesEastAL 1.5 2 -1WIN 1 3 -1.5ALEastToronto Blue Jays06/05
06/06Baltimore OriolesEastAL 1.5 5 -1WIN 1 6 -1.5ALEastToronto Blue Jays06/06
06/07Toronto Blue JaysEastAL -1.5 1 -1LOSS 1 2 1.5ALWestOakland Athletics06/07
06/08Toronto Blue JaysEastAL -1.5 7 7WIN -7 0 1.5ALWestOakland Athletics06/08
06/09Toronto Blue JaysEastAL -1.5 6 2WIN -2 4 1.5ALWestOakland Athletics06/09
06/10Toronto Blue JaysEastAL 1.5 1 -2LOSS 2 3 -1.5NLCentralMilwaukee Brewers06/10
06/11Toronto Blue JaysEastAL -1.5 3 3WIN -3 0 1.5NLCentralMilwaukee Brewers06/11
06/12Toronto Blue JaysEastAL 1.5 4 -1LOSS 1 5 -1.5NLCentralMilwaukee Brewers06/12
06/14Cleveland GuardiansCentralAL 1.5 3 2LOSS -2 1 -1.5ALEastToronto Blue Jays06/14
06/15Cleveland GuardiansCentralAL 1.5 0 -5WIN 5 5 -1.5ALEastToronto Blue Jays06/15
06/16Cleveland GuardiansCentralAL 1.5 6 -1WIN 1 7 -1.5ALEastToronto Blue Jays06/16
06/17Boston Red SoxEastAL 1.5 7 4LOSS -4 3 -1.5ALEastToronto Blue Jays06/17
06/18Boston Red SoxEastAL -1.5 4 1LOSS -1 3 1.5ALEastToronto Blue Jays06/18
06/19Boston Red SoxEastAL 1.5 7 4LOSS -4 3 -1.5ALEastToronto Blue Jays06/19
06/21Toronto Blue JaysEastAL 1.5 1 -6LOSS 6 7 -1.5ALCentralCleveland Guardians06/21
06/22Toronto Blue JaysEastAL 1.5 3 -3LOSS 3 6 -1.5ALCentralCleveland Guardians06/22
06/23Toronto Blue JaysEastAL 1.5 5 -1LOSS 1 6 -1.5ALCentralCleveland Guardians06/23
06/24Toronto Blue JaysEastAL 1.5 6 -1LOSS 1 7 -1.5ALEastBoston Red Sox06/24
06/25Toronto Blue JaysEastAL 1.5 9 5WIN -5 4 -1.5ALEastBoston Red Sox06/25
06/27NY YankeesEastAL -1.5 2 -7WIN 7 9 1.5ALEastToronto Blue Jays06/27
06/28NY YankeesEastAL 1.5 16 11LOSS -11 5 -1.5ALEastToronto Blue Jays06/28
06/29NY YankeesEastAL -1.5 3 -6WIN 6 9 1.5ALEastToronto Blue Jays06/29
06/30NY YankeesEastAL 1.5 8 7LOSS -7 1 -1.5ALEastToronto Blue Jays06/30
07/01Houston AstrosWestAL -1.5 3 2LOSS -2 1 1.5ALEastToronto Blue Jays07/01
07/02Houston AstrosWestAL 1.5 6 -1WIN 1 7 -1.5ALEastToronto Blue Jays07/02
07/03Houston AstrosWestAL -1.5 9 7LOSS -7 2 1.5ALEastToronto Blue Jays07/03
07/04Houston AstrosWestAL -1.5 5 2LOSS -2 3 1.5ALEastToronto Blue Jays07/04
07/05Toronto Blue JaysEastAL 1.5 1 -1LOSS 1 2 -1.5ALWestSeattle Mariners07/05
07/06Toronto Blue JaysEastAL -1.5 5 1WIN -1 4 1.5ALWestSeattle Mariners07/06
07/07Toronto Blue JaysEastAL 1.5 5 1WIN -1 4 -1.5ALWestSeattle Mariners07/07
07/09Toronto Blue JaysEastAL 1.5 3 -1LOSS 1 4 -1.5NLWestSan Francisco Giants07/09
07/10Toronto Blue JaysEastAL 1.5 10 4WIN -4 6 -1.5NLWestSan Francisco Giants07/10
07/11Toronto Blue JaysEastAL 1.5 5 2WIN -2 3 -1.5NLWestSan Francisco Giants07/11
07/12Toronto Blue JaysEastAL 1.5 4 -1LOSS 1 5 -1.5NLWestArizona Diamondbacks07/12
07/13Toronto Blue JaysEastAL 1.5 1 -11LOSS 11 12 -1.5NLWestArizona Diamondbacks07/13
07/14Toronto Blue JaysEastAL 1.5 8 1WIN -1 7 -1.5NLWestArizona Diamondbacks07/14
07/19Detroit TigersCentralAL 1.5 5 1LOSS -1 4 -1.5ALEastToronto Blue Jays07/19
07/20Detroit TigersCentralAL 1.5 7 4LOSS -4 3 -1.5ALEastToronto Blue Jays07/20
07/21Detroit TigersCentralAL 1.5 4 -1WIN 1 5 -1.5ALEastToronto Blue Jays07/21
07/23Tampa Bay RaysEastAL 1.5 4 2LOSS -2 2 -1.5ALEastToronto Blue Jays07/23
07/24Tampa Bay RaysEastAL -1.5 3 -3WIN 3 6 1.5ALEastToronto Blue Jays07/24
07/25Tampa Bay RaysEastAL 1.5 13 13LOSS -13 0 -1.5ALEastToronto Blue Jays07/25
07/26Texas RangersWestAL 1.5 5 -1WIN 1 6 -1.5ALEastToronto Blue Jays07/26
07/27Texas RangersWestAL 1.5 3 -4WIN 4 7 -1.5ALEastToronto Blue Jays07/27
07/28Texas RangersWestAL -1.5 3 -4WIN 4 7 1.5ALEastToronto Blue Jays07/28
07/29Toronto Blue JaysEastAL 1.5 8 4WIN -4 4 -1.5ALEastBaltimore Orioles07/29
07/29Toronto Blue JaysEastAL 1.5 5 -6LOSS 6 11 -1.5ALEastBaltimore Orioles07/29
07/30Toronto Blue JaysEastAL 1.5 2 -4LOSS 4 6 -1.5ALEastBaltimore Orioles07/30
07/31Toronto Blue JaysEastAL 1.5 4 -6LOSS 6 10 -1.5ALEastBaltimore Orioles07/31
08/02Toronto Blue JaysEastAL 1.5 8 3WIN -3 5 -1.5ALEastNY Yankees08/02
08/03Toronto Blue JaysEastAL 1.5 3 -5LOSS 5 8 -1.5ALEastNY Yankees08/03
08/04Toronto Blue JaysEastAL 1.5 3 -1LOSS 1 4 -1.5ALEastNY Yankees08/04
08/06Baltimore OriolesEastAL -1.5 2 -3WIN 3 5 1.5ALEastToronto Blue Jays08/06
08/07Baltimore OriolesEastAL -1.5 7 4LOSS -4 3 1.5ALEastToronto Blue Jays08/07
08/08Baltimore OriolesEastAL 1.5 6 -1WIN 1 7 -1.5ALEastToronto Blue Jays08/08
08/09Oakland AthleticsWestAL 1.5 1 -2WIN 2 3 -1.5ALEastToronto Blue Jays08/09
08/10Oakland AthleticsWestAL 1.5 1 1LOSS -1 0 -1.5ALEastToronto Blue Jays08/10
08/11Oakland AthleticsWestAL 1.5 8 4LOSS -4 4 -1.5ALEastToronto Blue Jays08/11
08/12Toronto Blue JaysEastAL 1.5 4 2WIN -2 2 -1.5ALWestLA Angels08/12
08/13Toronto Blue JaysEastAL -1.5 6 5WIN -5 1 1.5ALWestLA Angels08/13
08/14Toronto Blue JaysEastAL 1.5 9 7WIN -7 2 -1.5ALWestLA Angels08/14
08/16Toronto Blue JaysEastAL 1.5 5 -1LOSS 1 6 -1.5NLCentralChi Cubs08/16
08/17Toronto Blue JaysEastAL 1.5 2 -1LOSS 1 3 -1.5NLCentralChi Cubs08/17
08/18Toronto Blue JaysEastAL 1.5 1 1WIN -1 0 -1.5NLCentralChi Cubs08/18
08/19Cincinnati RedsCentralNL 1.5 6 3LOSS -3 3 -1.5ALEastToronto Blue Jays08/19
08/20Cincinnati RedsCentralNL 1.5 3 -7WIN 7 10 -1.5ALEastToronto Blue Jays08/20
08/21Cincinnati RedsCentralNL -1.5 11 4LOSS -4 7 1.5ALEastToronto Blue Jays08/21
08/22LA AngelsWestAL 1.5 3 -2WIN 2 5 -1.5ALEastToronto Blue Jays08/22
08/23LA AngelsWestAL 1.5 4 -1WIN 1 5 -1.5ALEastToronto Blue Jays08/23
08/24LA AngelsWestAL 1.5 1 -2WIN 2 3 -1.5ALEastToronto Blue Jays08/24
08/25LA AngelsWestAL 1.5 2 -6WIN 6 8 -1.5ALEastToronto Blue Jays08/25
08/26Toronto Blue JaysEastAL 1.5 7 4WIN -4 3 -1.5ALEastBoston Red Sox08/26
08/27Toronto Blue JaysEastAL 1.5 3 -3LOSS 3 6 -1.5ALEastBoston Red Sox08/27
08/28Toronto Blue JaysEastAL 1.5 0 -3LOSS 3 3 -1.5ALEastBoston Red Sox08/28
08/29Toronto Blue JaysEastAL 1.5 2 2WIN -2 0 -1.5ALEastBoston Red Sox08/29
08/30Toronto Blue JaysEastAL 1.5 0 -2LOSS 2 2 -1.5ALCentralMinnesota Twins08/30
08/31Toronto Blue JaysEastAL 1.5 15 15WIN -15 0 -1.5ALCentralMinnesota Twins08/31
09/01Toronto Blue JaysEastAL 1.5 3 -1LOSS 1 4 -1.5ALCentralMinnesota Twins09/01
09/03Philadelphia PhilliesEastNL 1.5 10 1LOSS -1 9 -1.5ALEastToronto Blue Jays09/03
09/04Philadelphia PhilliesEastNL -1.5 4 2LOSS -2 2 1.5ALEastToronto Blue Jays09/04
09/06Toronto Blue JaysEastAL 1.5 1 -2LOSS 2 3 -1.5NLEastAtlanta Braves09/06
09/07Toronto Blue JaysEastAL 1.5 9 4WIN -4 5 -1.5NLEastAtlanta Braves09/07
09/08Toronto Blue JaysEastAL 1.5 3 -1LOSS 1 4 -1.5NLEastAtlanta Braves09/08
09/09NY MetsEastNL -1.5 3 1LOSS -1 2 1.5ALEastToronto Blue Jays09/09
09/10NY MetsEastNL -1.5 2 -4WIN 4 6 1.5ALEastToronto Blue Jays09/10
09/11NY MetsEastNL -1.5 6 4LOSS -4 2 1.5ALEastToronto Blue Jays09/11
09/13St. Louis CardinalsCentralNL 1.5 3 -1WIN 1 4 -1.5ALEastToronto Blue Jays09/13
09/14St. Louis CardinalsCentralNL 1.5 2 -5WIN 5 7 -1.5ALEastToronto Blue Jays09/14
09/15St. Louis CardinalsCentralNL 1.5 2 -1WIN 1 3 -1.5ALEastToronto Blue Jays09/15
09/17Toronto Blue JaysEastAL 1.5 8 -5LOSS 5 13 -1.5ALWestTexas Rangers09/17
09/18Toronto Blue JaysEastAL 1.5 0 -2LOSS 2 2 -1.5ALWestTexas Rangers09/18
09/19Toronto Blue JaysEastAL 1.5 4 4WIN -4 0 -1.5ALWestTexas Rangers09/19
09/20Toronto Blue JaysEastAL -1.5 0 -1LOSS 1 1 1.5ALEastTampa Bay Rays09/20
09/21Toronto Blue JaysEastAL 1.5 2 -1LOSS 1 3 -1.5ALEastTampa Bay Rays09/21
09/22Toronto Blue JaysEastAL 1.5 3 -1LOSS 1 4 -1.5ALEastTampa Bay Rays09/22
09/23Boston Red SoxEastAL 1.5 4 3LOSS -3 1 -1.5ALEastToronto Blue Jays09/23
09/24Boston Red SoxEastAL 1.5 6 1LOSS -1 5 -1.5ALEastToronto Blue Jays09/24
09/25Boston Red SoxEastAL 1.5 1 -5WIN 5 6 -1.5ALEastToronto Blue Jays09/25
09/27Miami MarlinsEastNL 1.5 15 10LOSS -10 5 -1.5ALEastToronto Blue Jays09/27
09/28Miami MarlinsEastNL 1.5 8 7LOSS -7 1 -1.5ALEastToronto Blue Jays09/28
09/29Miami MarlinsEastNL 1.5 3 2LOSS -2 1 -1.5ALEastToronto Blue Jays09/29
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved