11Away 36%WON 4W/L 7LOST 64%Home 11
Date
Team
Conference
Divn
Line
Score
Margin
Pick
Margin
Score
Line
Divn
Conference
Team
Date
09/10Akron ZipsMid-AmericanFBS 21.5 10 -44LOSS 44 54 -21.5FBSBig TenWisconsin Badgers09/10
09/17Akron ZipsMid-AmericanFBS 17.5 65 27WIN -27 38 -17.5FBSConference USAMarshall Thundering Herd09/17
09/24Appalachian State MountaineersSun BeltFBS -5.5 45 7LOSS -7 38 5.5FBSMid-AmericanAkron Zips09/24
10/01Akron ZipsMid-AmericanFBS -9.0 31 4WIN -4 27 9.0FBSMid-AmericanKent State Golden Flashes10/01
10/08Miami-OH RedhawksMid-AmericanFBS 11.0 13 -22WIN 22 35 -11.0FBSMid-AmericanAkron Zips10/08
10/15Western Michigan BroncosMid-AmericanFBS -14.0 41 41LOSS -41 0 14.0FBSMid-AmericanAkron Zips10/15
10/22Akron ZipsMid-AmericanFBS 3.5 35 10WIN -10 25 -3.5FBSMid-AmericanBall State Cardinals10/22
10/27Akron ZipsMid-AmericanFBS -19.5 20 -21LOSS 21 41 19.5FBSMid-AmericanBuffalo Bulls10/27
11/02Toledo RocketsMid-AmericanFBS -10.0 48 31LOSS -31 17 10.0FBSMid-AmericanAkron Zips11/02
11/09Bowling Green FalconsMid-AmericanFBS 10.5 38 10LOSS -10 28 -10.5FBSMid-AmericanAkron Zips11/09
11/22Akron ZipsMid-AmericanFBS 11.0 3 -6LOSS 6 9 -11.0FBSMid-AmericanOhio Bobcats11/22
Copyright © Sports Verdict 2020 All Rights Reserved2014 - 2024North American Professional & Collegiate Sports Team Analytics2014 - 2024Copyright © Sports Verdict 2020 All Rights Reserved